Full List of Gold IRA Companies & Custodians
Disclosure: We are reader-supported. If you purchase from a link on our site, we may earn a commission. Learn more
Looking for a specific gold IRA company? Use the search field below.
← Slide left and right to view more. →
| Our Ranking | Company | ![]() | ![]() | ![]() | Fraud / Lawsuits | Total Annual Fees | Full Review |
|---|---|---|---|---|---|---|---|
1 | NIL | $230+ per year | » Read Review | ||||
| 2 | NIL | Variable | » Read Review | ||||
| 3 | NIL | Variable | » Read Review | ||||
| 4 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 5 | NIL | $95-$250 per year | » Read Review | ||||
| 6 | NIL | Variable | » Read Review | ||||
| 7 | NIL | $75-$290 per year | » Read Review | ||||
| 8 | NIL | $175-$225 per year | » Read Review | ||||
| 9 | NIL | $225 per year flat-rate | » Read Review | ||||
| 10 | NIL | $195 + initial setup fees | » Read Review | ||||
| 11 | NIL | Dynamic pricing | » Read Review | ||||
| 12 | Variable | » Read Review | |||||
| 13 | NIL | Variable | » Read Review | ||||
| 14 | NIL | Variable | » Read Review | ||||
| 15 | NIL | Variable | » Read Review | ||||
| 16 | NIL | Variable | » Read Review | ||||
| 17 | NIL | Variable | » Read Review | ||||
| 18 | NIL | Variable | » Read Review | ||||
| 19 | NIL | Variable | » Read Review | ||||
| 20 | No Rating | NIL | Variable | » Read Review | |||
| 21 | NIL | Variable | » Read Review | ||||
| 22 | No Rating | NIL | Variable | » Read Review | |||
| 23 | No Rating | NIL | Variable | » Read Review | |||
| 24 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 25 | No Rating | NIL | Variable | » Read Review | |||
| 26 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 27 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 28 | No Rating | NIL | Variable | » Read Review | |||
| 29 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 30 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 31 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 32 | No Rating | No Rating | No Rating | NIL | Variable | » Read Review | |
| 33 | No Rating | NIL | Variable | » Read Review | |||
| 34 | No Rating | NIL | Variable | » Read Review | |||
| 35 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 36 | No Rating | NIL | Variable | » Read Review | |||
| 37 | No Rating | NIL | Variable | » Read Review | |||
| 38 | No Rating | NIL | Variable | » Read Review | |||
| 39 | No Rating | Variable | » Read Review | ||||
| 40 | NIL | Variable | » Read Review | ||||
| 41 | No Rating | NIL | Variable | » Read Review | |||
| 42 | AA 0 Complaints | No Rating | NIL | $60 per year flat-rate | » Read Review | ||
| 43 | No Rating | NIL | Variable | » Read Review | |||
| 44 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 45 | No Rating | NIL | Variable | » Read Review | |||
| 46 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 47 | No Rating | No Rating | NIL | $150 per year flat-rate | » Read Review | ||
| 48 | No Rating | NIL | Variable | » Read Review | |||
| 49 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 50 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 51 | NIL | Variable | » Read Review | ||||
| 52 | No Rating | NIL | Variable | » Read Review | |||
| 53 | No Rating | NIL | Variable | » Read Review | |||
| 54 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 55 | No Rating | No Rating | $50 + per year (scaled) | » Read Review | |||
| 56 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 57 | No Rating | No Rating | NIL | $180 + per year (scaled) | » Read Review | ||
| 58 | NIL | Variable | » Read Review | ||||
| 59 | No Rating | NIL | Variable | » Read Review | |||
| 60 | No Rating | No Rating | No Rating | NIL | Variable | » Read Review | |
| 61 | No Rating | NIL | Variable | » Read Review | |||
| 62 | No Rating | No Rating | No Rating | NIL | Variable | » Read Review | |
| 63 | No Rating | $250 per year flat-rate | » Read Review | ||||
| 64 | No Rating | NIL | $260 per year flat-rate | » Read Review | |||
| 65 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 66 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 67 | No Rating | NIL | Variable | » Read Review | |||
| 68 | No Rating | NIL | Variable | » Read Review | |||
| 69 | No Rating | NIL | Variable | » Read Review | |||
| 70 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 71 | No Rating | NIL | Variable | » Read Review | |||
| 72 | No Rating | NIL | Variable | » Read Review | |||
| 73 | No Rating | No Rating | No Rating | NIL | Variable | » Read Review | |
| 74 | NIL | Variable | » Read Review | ||||
| 75 | No Rating | NIL | Variable | » Read Review | |||
| 76 | NIL | Variable | » Read Review | ||||
| 77 | NIL | Variable | » Read Review | ||||
| 78 | NIL | Variable | » Read Review | ||||
| 79 | NIL | Variable | » Read Review | ||||
| 80 | No Rating | NIL | Variable | » Read Review | |||
| 81 | No Rating | NIL | Variable | » Read Review | |||
| 82 | NIL | Variable | » Read Review | ||||
| 83 | No Rating | NIL | Variable | » Read Review | |||
| 84 | No Rating | NIL | Variable | » Read Review | |||
| 85 | No Rating | NIL | Variable | » Read Review | |||
| 86 | No Rating | NIL | Variable | » Read Review | |||
| 87 | No Rating | NIL | Variable | » Read Review | |||
| 88 | No Rating | NIL | Variable | » Read Review | |||
| 89 | NIL | Variable | » Read Review | ||||
| 90 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 91 | NIL | Variable | » Read Review | ||||
| 92 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 93 | No Rating | NIL | $65/year | » Read Review | |||
| 94 | No Rating | NIL | Variable | » Read Review | |||
| 95 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 96 | NIL | Variable | » Read Review | ||||
| 97 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 98 | No Rating | NIL | Variable | » Read Review | |||
| 99 | NIL | Variable | » Read Review | ||||
| 100 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 101 | No Rating | NIL | Variable | » Read Review | |||
| 102 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 103 | No Rating | NIL | Variable | » Read Review | |||
| 104 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 105 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 106 | NIL | Variable | » Read Review | ||||
| 107 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 108 | No Rating | NIL | Variable | » Read Review | |||
| 109 | NIL | Variable | » Read Review | ||||
| 110 | No Rating | NIL | Variable | » Read Review | |||
| 111 | No Rating | NIL | Variable | » Read Review | |||
| 112 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 113 | NIL | Variable | » Read Review | ||||
| 114 | No Rating | NIL | Variable | » Read Review | |||
| 115 | No Rating | NIL | Variable | » Read Review |



Silver
Gold
Platinum
Palladium
Bitcoin
Ethereum






Gold: $3,714.84
Silver: $45.14
Platinum: $1,379.70
Palladium: $935.52
Bitcoin: $63,908.08
Ethereum: $1,807.01