Platinum Price
Platinum Price | 24 hours
Summarized Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 01:00 AM | $1,000.67 USD |
2 | 01:00 PM | $966.47 USD |
Detailed Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 01:00 AM | $1,000.66 USD |
2 | 07:00 AM | $984.72 USD |
3 | 01:00 PM | $987.78 USD |
4 | 07:00 PM | $980.59 USD |
5 | 01:00 AM | $976.65 USD |
6 | 07:00 AM | $968.01 USD |
7 | 01:00 PM | $966.46 USD |
8 | 07:00 PM | $959.66 USD |
Platinum Price | 15 Days
Summarized Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 09/24/2024 | $973.72 USD |
2 | 09/28/2024 | $1,004.74 USD |
3 | 10/02/2024 | $1,008.17 USD |
4 | 10/06/2024 | $996.00 USD |
Detailed Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 09/24 | $973.71 USD |
2 | 09/25 | $988.13 USD |
3 | 09/26 | $1,005.04 USD |
4 | 09/27 | $1,007.07 USD |
5 | 09/28 | $1,004.73 USD |
6 | 09/29 | $1,005.12 USD |
7 | 09/30 | $994.40 USD |
8 | 10/01 | $994.83 USD |
9 | 10/02 | $1,008.17 USD |
10 | 10/03 | $1,000.01 USD |
11 | 10/04 | $1,004.35 USD |
12 | 10/05 | $996.00 USD |
13 | 10/06 | $996.00 USD |
14 | 10/07 | $988.44 USD |
15 | 10/08 | $967.70 USD |
Platinum Price | 3 Months
Summarized Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 08/01/2024 | $963.34 USD |
2 | 08/18/2024 | $820.16 USD |
3 | 09/08/2024 | $953.80 USD |
4 | 09/29/2024 | $999.76 USD |
Detailed Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 08/01 | $963.34 USD |
2 | 08/04 | $927.30 USD |
3 | 08/11 | $939.47 USD |
4 | 08/18 | $820.15 USD |
5 | 08/25 | $946.85 USD |
6 | 09/01 | $920.40 USD |
7 | 09/08 | $953.79 USD |
8 | 09/15 | $982.77 USD |
9 | 09/22 | $989.16 USD |
10 | 09/29 | $999.76 USD |
11 | 10/01 | $1,000.67 USD |
12 | 10/06 | $984.04 USD |
Platinum Price | 12 Months
Summarized Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 11/23 | $909.07 USD |
2 | 12/23 | $952.59 USD |
3 | 01/24 | $930.26 USD |
4 | 02/24 | $897.91 USD |
5 | 03/24 | $911.06 USD |
6 | 04/24 | $942.27 USD |
7 | 05/24 | $1,011.06 USD |
8 | 06/24 | $981.48 USD |
9 | 07/24 | $982.05 USD |
10 | 08/24 | $913.76 USD |
11 | 09/24 | $964.00 USD |
12 | 10/24 | $994.44 USD |
Detailed Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 09/30 | $910.80 USD |
2 | 10/15 | $889.13 USD |
3 | 10/30 | $920.56 USD |
4 | 11/15 | $891.64 USD |
5 | 11/30 | $937.40 USD |
6 | 12/15 | $957.77 USD |
7 | 12/30 | $999.36 USD |
8 | 01/15 | $916.18 USD |
9 | 01/30 | $929.96 USD |
10 | 02/15 | $898.66 USD |
11 | 03/15 | $937.62 USD |
12 | 03/30 | $910.63 USD |
13 | 04/15 | $979.78 USD |
14 | 04/30 | $948.41 USD |
15 | 05/15 | $1,059.36 USD |
16 | 05/30 | $1,035.68 USD |
17 | 06/15 | $944.34 USD |
18 | 06/30 | $974.85 USD |
19 | 07/15 | $1,000.52 USD |
20 | 07/30 | $958.60 USD |
21 | 08/15 | $942.20 USD |
22 | 08/30 | $940.64 USD |
23 | 09/15 | $974.32 USD |
24 | 09/30 | $994.40 USD |
Platinum Price | 5 Years
Summarized Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 2020 | $889.10 USD |
2 | 2021 | $1,008.93 USD |
3 | 2022 | $937.35 USD |
4 | 2023 | $968.39 USD |
5 | 2024 | $949.73 USD |
Detailed Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 12/19 | $934.03 USD |
2 | 06/20 | $826.25 USD |
3 | 12/20 | $1,037.63 USD |
4 | 06/21 | $1,122.92 USD |
5 | 12/21 | $954.11 USD |
6 | 06/22 | $956.13 USD |
7 | 12/22 | $1,017.96 USD |
8 | 06/23 | $975.85 USD |
9 | 12/23 | $952.59 USD |
10 | 06/24 | $981.48 USD |
Custom Platinum Price Dates
Please select a from and to date to see a custom platinum pricing chart:
Learn More About the Spot Price of Platinum
In late September 2015, commodities investors were shocked by platinum prices falling across various marketplaces around the world. At the New York Mercantile Exchange (Nymex), futures contracts for platinum delivery in January were priced at just $900 per ounce, which was a drop of 2.5 percent or $20 in a single trading session.
Market analysts who specialize in precious metals noted that the substantial drop in platinum prices was due to concerned investors who reacted to news about Volkswagen, the largest automaker in the world, which was caught in a cheating scandal that has tarnished the brand and could significantly future demand.
How is the Price of Platinum Calculated?
Like other precious metals, platinum is an investment commodity that is normally traded as part of futures contracts, which means that platinum is subject to the whim factors of the market: supply, demand, speculation, geopolitical events, and investor sentiment. The contract size for platinum is 50 troy ounces, and the spot price per ounce is calculated based on the aforementioned factors.
Who Sets the Price of Platinum?
When it comes to platinum, the Nymex sets a minimum fluctuation of $0.10 per ounce. The price is reported with great fanfare to the Wall Street Journal and other financial news media outlets at the end of each trading session, but this is a formality; trading computers and software report the ongoing spot price of platinum futures on a 24-hour cycle.
What Factors Affect the Price of the Platinum?
Industrial demand should be the number one factor affecting platinum prices; however, speculation and investor sentiment tend to be very strong factors that impact pricing. The great price drop of September 2015 is an immediate market reaction to the use of platinum in the manufacturing of catalytic converters, which are used to reduce emissions in diesel-powered vehicles. The Volkswagen scandal suggests that the manufacturer tinkered with in-vehicle software to defeat emissions testing, which is a finding that has upset drivers around the world. Assuming the production at Volkswagen will be substantially reduced, platinum inventories may languish and the price will drop.
How is Platinum Used These Days?
Aside from car manufacturers, watchmakers, testing laboratories, medical instrument manufacturers, and nautical equipment makers also utilize platinum as part of their industrial output. Platinum has largely come to replace gold in industrial settings. To a certain extent, platinum is also used b y jewelers.