Silver Price
Silver Price | 24 hours
Summarized Silver Price Table
# | Date/Time | Price |
---|---|---|
1 | 01:00 AM | $32.26 USD |
2 | 01:00 PM | $31.18 USD |
Detailed Silver Price Table
# | Date/Time | Price |
---|---|---|
1 | 01:00 AM | $32.25 USD |
2 | 07:00 AM | $31.97 USD |
3 | 01:00 PM | $31.74 USD |
4 | 07:00 PM | $31.70 USD |
5 | 01:00 AM | $31.45 USD |
6 | 07:00 AM | $31.12 USD |
7 | 01:00 PM | $31.18 USD |
8 | 07:00 PM | $30.49 USD |
Silver Price | 15 Days
Summarized Silver Price Table
# | Date/Time | Price |
---|---|---|
1 | 09/24/2024 | $31.22 USD |
2 | 09/28/2024 | $31.61 USD |
3 | 10/02/2024 | $31.65 USD |
4 | 10/06/2024 | $32.21 USD |
Detailed Silver Price Table
# | Date/Time | Price |
---|---|---|
1 | 09/24 | $31.21 USD |
2 | 09/25 | $31.88 USD |
3 | 09/26 | $32.01 USD |
4 | 09/27 | $31.82 USD |
5 | 09/28 | $31.60 USD |
6 | 09/29 | $31.61 USD |
7 | 09/30 | $31.35 USD |
8 | 10/01 | $31.41 USD |
9 | 10/02 | $31.65 USD |
10 | 10/03 | $31.75 USD |
11 | 10/04 | $32.08 USD |
12 | 10/05 | $32.20 USD |
13 | 10/06 | $32.20 USD |
14 | 10/07 | $31.91 USD |
15 | 10/08 | $31.06 USD |
Silver Price | 3 Months
Summarized Silver Price Table
# | Date/Time | Price |
---|---|---|
1 | 08/01/2024 | $28.71 USD |
2 | 08/18/2024 | $25.24 USD |
3 | 09/08/2024 | $29.01 USD |
4 | 09/29/2024 | $31.49 USD |
Detailed Silver Price Table
# | Date/Time | Price |
---|---|---|
1 | 08/01 | $28.70 USD |
2 | 08/04 | $27.43 USD |
3 | 08/11 | $28.03 USD |
4 | 08/18 | $25.23 USD |
5 | 08/25 | $29.53 USD |
6 | 09/01 | $28.42 USD |
7 | 09/08 | $29.01 USD |
8 | 09/15 | $30.81 USD |
9 | 09/22 | $31.50 USD |
10 | 09/29 | $31.48 USD |
11 | 10/01 | $31.82 USD |
12 | 10/06 | $31.72 USD |
Silver Price | 12 Months
Summarized Silver Price Table
# | Date/Time | Price |
---|---|---|
1 | 11/23 | $23.42 USD |
2 | 12/23 | $24.03 USD |
3 | 01/24 | $22.97 USD |
4 | 02/24 | $22.75 USD |
5 | 03/24 | $24.47 USD |
6 | 04/24 | $27.55 USD |
7 | 05/24 | $29.32 USD |
8 | 06/24 | $29.62 USD |
9 | 07/24 | $29.78 USD |
10 | 08/24 | $27.67 USD |
11 | 09/24 | $30.03 USD |
12 | 10/24 | $31.79 USD |
Detailed Silver Price Table
# | Date/Time | Price |
---|---|---|
1 | 09/30 | $22.27 USD |
2 | 10/15 | $22.77 USD |
3 | 10/30 | $23.24 USD |
4 | 11/15 | $23.28 USD |
5 | 11/30 | $25.08 USD |
6 | 12/15 | $24.05 USD |
7 | 12/30 | $23.78 USD |
8 | 01/15 | $23.21 USD |
9 | 01/30 | $23.15 USD |
10 | 02/15 | $22.61 USD |
11 | 03/15 | $25.08 USD |
12 | 03/30 | $24.97 USD |
13 | 04/15 | $28.41 USD |
14 | 04/30 | $26.68 USD |
15 | 05/15 | $28.96 USD |
16 | 05/30 | $31.50 USD |
17 | 06/15 | $29.56 USD |
18 | 06/30 | $29.14 USD |
19 | 07/15 | $30.66 USD |
20 | 07/30 | $27.97 USD |
21 | 08/15 | $28.04 USD |
22 | 08/30 | $29.31 USD |
23 | 09/15 | $30.72 USD |
24 | 09/30 | $31.35 USD |
Silver Price | 5 Years
Summarized Silver Price Table
# | Date/Time | Price |
---|---|---|
1 | 2020 | $17.17 USD |
2 | 2021 | $24.17 USD |
3 | 2022 | $21.66 USD |
4 | 2023 | $23.38 USD |
5 | 2024 | $27.28 USD |
Detailed Silver Price Table
# | Date/Time | Price |
---|---|---|
1 | 12/19 | $17.26 USD |
2 | 06/20 | $17.68 USD |
3 | 12/20 | $25.14 USD |
4 | 06/21 | $26.87 USD |
5 | 12/21 | $22.53 USD |
6 | 06/22 | $21.59 USD |
7 | 12/22 | $23.36 USD |
8 | 06/23 | $23.47 USD |
9 | 12/23 | $24.03 USD |
10 | 06/24 | $29.61 USD |
Custom Silver Price Dates
Please select a from and to date to see a custom silver pricing chart:
How Are Silver Prices Calculated?
Similar to gold, silver enjoys a distinction of having being used a fiat currency and as a monetary standard for centuries (and perhaps longer). Silver is an important investment commodity that can be traded in bars, coins, futures contracts, exchange-traded products, and others.
As a bullion metal, silver tends to be more flexible than gold in the sense that purchasing, collecting and trading mint pieces such as coins and small bars is easier. There is also a direct correlation to gold in the form of a ratio; specifically, the silver market tracks the gold market, a factor known as the crustal ratio.
For the most part, silver prices are calculated by the supply and demand created by the COMEX, which is a futures contract market affiliated with the New York Mercantile Exchange (Nymex,) which is in turn operated by the CME Group. This calculation is based on analysis market activity.
Who Sets the Price of Silver and When?
The spot price of silver is set by bullion dealers in the major markets such as New York, Chicago, London, Zurich, Hong Kong, etc. This price tends to be close to the minimum that major industrial players will pay to acquire silver for their needs. These days, spot silver prices are updated in real-time around the clock. Futures contract pricing, which is only slightly higher than spot pricing, is set by COMEX software during trading sessions, which these days continue after hours.
What Factors Affect the Price of Silver
Like other major commodities, silver is affected by supply, demand, speculation, investor sentiments, and geopolitical events. Just like gold, the value of silver goes up when the dollar is doing well, and goes down when the dollar (read: economy) is weak.
How is Silver Used in Today's World of Industry?
More than 40 percent of silver is used in industrial settings these days; the rest is used for minting, jewelry and investment purposes.