Full List of Gold IRA Companies & Custodians
Disclosure: We are reader-supported. If you purchase from a link on our site, we may earn a commission. Learn more
Looking for a specific gold IRA company? Use the search field below.
← Slide left and right to view more. →
| Our Ranking | Company | ![]() | ![]() | ![]() | Fraud / Lawsuits | Total Annual Fees | Full Review |
|---|---|---|---|---|---|---|---|
1 | NIL | $230+ per year | » Read Review | ||||
| 2 | NIL | Variable | » Read Review | ||||
| 3 | NIL | Variable | » Read Review | ||||
| 4 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 5 | No Rating | NIL | Variable | » Read Review | |||
| 6 | NIL | $95-$250 per year | » Read Review | ||||
| 7 | NIL | Variable | » Read Review | ||||
| 8 | NIL | $75-$290 per year | » Read Review | ||||
| 9 | NIL | $175-$225 per year | » Read Review | ||||
| 10 | NIL | $225 per year flat-rate | » Read Review | ||||
| 11 | NIL | $195 + initial setup fees | » Read Review | ||||
| 12 | NIL | Dynamic pricing | » Read Review | ||||
| 13 | Variable | » Read Review | |||||
| 14 | NIL | Variable | » Read Review | ||||
| 15 | NIL | Variable | » Read Review | ||||
| 16 | NIL | Variable | » Read Review | ||||
| 17 | NIL | Variable | » Read Review | ||||
| 18 | NIL | Variable | » Read Review | ||||
| 19 | NIL | Variable | » Read Review | ||||
| 20 | NIL | Variable | » Read Review | ||||
| 21 | No Rating | NIL | Variable | » Read Review | |||
| 22 | NIL | Variable | » Read Review | ||||
| 23 | No Rating | NIL | Variable | » Read Review | |||
| 24 | No Rating | NIL | Variable | » Read Review | |||
| 25 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 26 | No Rating | NIL | Variable | » Read Review | |||
| 27 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 28 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 29 | No Rating | NIL | Variable | » Read Review | |||
| 30 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 31 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 32 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 33 | No Rating | No Rating | No Rating | NIL | Variable | » Read Review | |
| 34 | No Rating | NIL | Variable | » Read Review | |||
| 35 | No Rating | NIL | Variable | » Read Review | |||
| 36 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 37 | No Rating | NIL | Variable | » Read Review | |||
| 38 | No Rating | NIL | Variable | » Read Review | |||
| 39 | No Rating | NIL | Variable | » Read Review | |||
| 40 | No Rating | Variable | » Read Review | ||||
| 41 | NIL | Variable | » Read Review | ||||
| 42 | No Rating | NIL | Variable | » Read Review | |||
| 43 | AA 0 Complaints | No Rating | NIL | $60 per year flat-rate | » Read Review | ||
| 44 | No Rating | NIL | Variable | » Read Review | |||
| 45 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 46 | No Rating | NIL | Variable | » Read Review | |||
| 47 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 48 | No Rating | No Rating | NIL | $150 per year flat-rate | » Read Review | ||
| 49 | No Rating | NIL | Variable | » Read Review | |||
| 50 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 51 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 52 | NIL | Variable | » Read Review | ||||
| 53 | No Rating | NIL | Variable | » Read Review | |||
| 54 | No Rating | NIL | Variable | » Read Review | |||
| 55 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 56 | No Rating | No Rating | $50 + per year (scaled) | » Read Review | |||
| 57 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 58 | No Rating | No Rating | NIL | $180 + per year (scaled) | » Read Review | ||
| 59 | NIL | Variable | » Read Review | ||||
| 60 | No Rating | NIL | Variable | » Read Review | |||
| 61 | No Rating | No Rating | No Rating | NIL | Variable | » Read Review | |
| 62 | No Rating | NIL | Variable | » Read Review | |||
| 63 | No Rating | No Rating | No Rating | NIL | Variable | » Read Review | |
| 64 | No Rating | $250 per year flat-rate | » Read Review | ||||
| 65 | No Rating | NIL | $260 per year flat-rate | » Read Review | |||
| 66 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 67 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 68 | No Rating | NIL | Variable | » Read Review | |||
| 69 | No Rating | NIL | Variable | » Read Review | |||
| 70 | No Rating | NIL | Variable | » Read Review | |||
| 71 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 72 | No Rating | NIL | Variable | » Read Review | |||
| 73 | No Rating | NIL | Variable | » Read Review | |||
| 74 | No Rating | No Rating | No Rating | NIL | Variable | » Read Review | |
| 75 | NIL | Variable | » Read Review | ||||
| 76 | No Rating | NIL | Variable | » Read Review | |||
| 77 | NIL | Variable | » Read Review | ||||
| 78 | NIL | Variable | » Read Review | ||||
| 79 | NIL | Variable | » Read Review | ||||
| 80 | NIL | Variable | » Read Review | ||||
| 81 | No Rating | NIL | Variable | » Read Review | |||
| 82 | No Rating | NIL | Variable | » Read Review | |||
| 83 | NIL | Variable | » Read Review | ||||
| 84 | No Rating | NIL | Variable | » Read Review | |||
| 85 | No Rating | NIL | Variable | » Read Review | |||
| 86 | No Rating | NIL | Variable | » Read Review | |||
| 87 | No Rating | NIL | Variable | » Read Review | |||
| 88 | No Rating | NIL | Variable | » Read Review | |||
| 89 | No Rating | NIL | Variable | » Read Review | |||
| 90 | NIL | Variable | » Read Review | ||||
| 91 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 92 | NIL | Variable | » Read Review | ||||
| 93 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 94 | No Rating | NIL | $65/year | » Read Review | |||
| 95 | No Rating | NIL | Variable | » Read Review | |||
| 96 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 97 | NIL | Variable | » Read Review | ||||
| 98 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 99 | No Rating | NIL | Variable | » Read Review | |||
| 100 | NIL | Variable | » Read Review | ||||
| 101 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 102 | No Rating | NIL | Variable | » Read Review | |||
| 103 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 104 | No Rating | NIL | Variable | » Read Review | |||
| 105 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 106 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 107 | NIL | Variable | » Read Review | ||||
| 108 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 109 | No Rating | NIL | Variable | » Read Review | |||
| 110 | NIL | Variable | » Read Review | ||||
| 111 | No Rating | NIL | Variable | » Read Review | |||
| 112 | No Rating | NIL | Variable | » Read Review | |||
| 113 | No Rating | No Rating | NIL | Variable | » Read Review | ||
| 114 | NIL | Variable | » Read Review | ||||
| 115 | No Rating | NIL | Variable | » Read Review | |||
| 116 | No Rating | NIL | Variable | » Read Review |



Silver
Gold
Platinum
Palladium
Bitcoin
Ethereum






Gold: $4,149.71
Silver: $51.65
Platinum: $1,551.85
Palladium: $1,404.56
Bitcoin: $87,358.34
Ethereum: $2,956.00