The Last Safe Haven? Crude Oil Crashes Overnight While Gold on the Rise

Home » Blog » The Last Safe Haven? Crude Oil Crashes Overnight While Gold on the Rise

Disclosure: Our content does not constitute financial advice. Speak to your financial advisor. We may earn money from companies reviewed.  Learn more

Last Updated on: 10th March 2020, 01:04 am

On Monday, market watchers woke up to find that, while the sky hadn’t fallen, virtually every asset in their portfolio had plunged into the red. Or, perhaps, maybe the sky had.

The Dow fell 2,000 points and the S&P 500 sank 7%, causing the New York Stock Exchange to briefly grind to a halt after triggering a Level 1 circuit breaker stoppage. Silver bullion fell 1.4%, Dow futures pointed to a 1,300-point cliff dive. 10-year Treasury yields fell to an all-time low of 0.318% on Monday morning. However, crude oil saw the worst overall losses by dropping 30% overnight before recovering some of the sell-off and stabilizing around the -20% mark on Monday.

For the most part, only gold and precious metals-related stocks came out of Monday’s sell-off relatively unscathed. Overnight, gold hit a 7-year high after breaking through a critical resistance point at $1,700 an ounce—a price point the asset hasn’t reached since late 2012.

The economic outlook isn’t pretty. Today, the questions in many investors’ minds are why and what now. In this brief market recap, we’ll answer both.

What Caused Monday’s Oil Sell-off?

For the first time in weeks, a market sell-off likely has nothing to do with the spread of the Covid-19 coronavirus. Rather, the sharp drop in the price of crude oil is due to geopolitical conflict between Russia and Saudi Arabia. Both states are global oil suppliers and, as Monday proved, economic spats between them can cause crude prices to fall by a whopping 34% overnight.

The root of the conflict stems from Russia’s refusal to follow in the footsteps of OPEC (a cartel of oil-producing states) by cutting crude oil production. In response, Saudi Arabia, a leading OPEC member, also signaled that they would increase their production and slash prices. Combined with a dramatic reduction in demand due to decreased industrial output in China and decreased flights and international travel due to coronavirus fears and you have a perfect storm for an oil market crash.

It remains to be seen whether both states will agree to follow OPEC’s directives to ramp up oil production. As it stands, Russia can get by with oil prices at $42 a barrel (Brent crude currently sits at $34.24) whereas the less-diversified Saudis require oil prices to stay above $80 to break even. Therefore, it’s unlikely that either state will be able to weather the storm brought by artificially restricting their country’s oil output.

The Fed Scrambles to Catch the Fall

The New York Federal Reserve announced on Monday that it will be boosting their overnight funding (“repo”) from $100 billion to $150 billion through until at least Thursday, March 12. The move comes as a response from the central bank to prevent liquidity shortages among commercial banks and lenders.

In other words, the Fed has increased its short-term funding available to banks and money markets to the tune of 150%. Amid uncertainty market conditions and the potential for a full-scale panic, the Fed now deems it necessary to ensure that banks have access to the liquidity they need to meet market demands.

Ultimately, it’s never a good sign when the Fed expands its repo operations. It implies that the US central bank doubts whether banks will be able to access the cash reserves they need and, more broadly, it serves as a signal for a looming bear market.

A Beacon of Stability: Precious Metals

Amid Monday’s chaos, gold opened at +6.53 (+0.39%). Safe-haven demand from investors fleeing oil and US equity markets on Monday pumped the price of gold briefly above $1,700 per ounce before going horizontal around $1,675 at mid-day.

Compared to crude oil’s largest one-day loss since the 1991 Gulf War, it’s evident that gold is the sole blue-chip store of value for investors hedging against stock and commodity market volatility.


Summarized Gold Price Table (3 months)

# Date/Time Price
1 01/15 $1,918.13 USD
2 01/22 $1,930.60 USD
3 01/29 $1,923.47 USD
4 02/01 $1,908.49 USD
5 02/05 $1,869.82 USD
6 02/12 $1,848.44 USD
7 02/19 $1,830.35 USD
8 02/26 $1,813.90 USD
9 03/01 $1,842.53 USD
10 03/05 $1,840.77 USD
11 03/12 $1,916.97 USD
12 03/19 $1,984.56 USD

Detailed Gold Price Table (3 months)

# Date/Time Price
1 December 21st, 2022 $1,814.92 USD
2 December 22nd, 2022 $1,805.38 USD
3 December 23rd, 2022 $1,797.67 USD
4 December 24th, 2022 $1,798.43 USD
5 December 25th, 2022 $1,797.99 USD
6 December 26th, 2022 $1,799.09 USD
7 December 27th, 2022 $1,810.85 USD
8 December 28th, 2022 $1,806.41 USD
9 December 29th, 2022 $1,812.50 USD
10 December 30th, 2022 $1,820.67 USD
11 December 31st, 2022 $1,823.86 USD
12 January 1st, 2023 $1,823.90 USD
13 January 2nd, 2023 $1,825.04 USD
14 January 3rd, 2023 $1,837.12 USD
15 January 4th, 2023 $1,853.21 USD
16 January 5th, 2023 $1,841.70 USD
17 January 6th, 2023 $1,849.95 USD
18 January 7th, 2023 $1,866.00 USD
19 January 8th, 2023 $1,866.65 USD
20 January 9th, 2023 $1,872.77 USD
21 January 10th, 2023 $1,875.53 USD
22 January 11th, 2023 $1,879.34 USD
23 January 12th, 2023 $1,891.45 USD
24 January 13th, 2023 $1,907.99 USD
25 January 14th, 2023 $1,920.22 USD
26 January 15th, 2023 $1,919.55 USD
27 January 16th, 2023 $1,916.78 USD
28 January 17th, 2023 $1,908.46 USD
29 January 18th, 2023 $1,905.58 USD
30 January 19th, 2023 $1,917.19 USD
31 January 20th, 2023 $1,926.80 USD
32 January 21st, 2023 $1,925.97 USD
33 January 22nd, 2023 $1,926.29 USD
34 January 23rd, 2023 $1,926.80 USD
35 January 24th, 2023 $1,935.62 USD
36 January 25th, 2023 $1,931.07 USD
37 January 26th, 2023 $1,935.95 USD
38 January 27th, 2023 $1,928.23 USD
39 January 28th, 2023 $1,927.85 USD
40 January 29th, 2023 $1,927.93 USD
41 January 30th, 2023 $1,924.12 USD
42 January 31st, 2023 $1,919.12 USD
43 February 1st, 2023 $1,933.22 USD
44 February 2nd, 2023 $1,940.27 USD
45 February 3rd, 2023 $1,903.25 USD
46 February 4th, 2023 $1,865.16 USD
47 February 5th, 2023 $1,865.02 USD
48 February 6th, 2023 $1,870.79 USD
49 February 7th, 2023 $1,871.70 USD
50 February 8th, 2023 $1,878.05 USD
51 February 9th, 2023 $1,875.95 USD
52 February 10th, 2023 $1,861.66 USD
53 February 11th, 2023 $1,865.49 USD
54 February 12th, 2023 $1,865.55 USD
55 February 13th, 2023 $1,860.50 USD
56 February 14th, 2023 $1,858.10 USD
57 February 15th, 2023 $1,842.49 USD
58 February 16th, 2023 $1,838.27 USD
59 February 17th, 2023 $1,831.91 USD
60 February 18th, 2023 $1,842.19 USD
61 February 19th, 2023 $1,842.18 USD
62 February 20th, 2023 $1,841.41 USD
63 February 21st, 2023 $1,836.33 USD
64 February 22nd, 2023 $1,836.23 USD
65 February 23rd, 2023 $1,826.61 USD
66 February 24th, 2023 $1,819.12 USD
67 February 25th, 2023 $1,810.56 USD
68 February 26th, 2023 $1,810.62 USD
69 February 27th, 2023 $1,812.83 USD
70 February 28th, 2023 $1,818.23 USD
71 March 1st, 2023 $1,833.97 USD
72 March 2nd, 2023 $1,836.58 USD
73 March 3rd, 2023 $1,843.73 USD
74 March 4th, 2023 $1,855.82 USD
75 March 5th, 2023 $1,855.67 USD
76 March 6th, 2023 $1,850.99 USD
77 March 7th, 2023 $1,837.01 USD
78 March 8th, 2023 $1,813.21 USD
79 March 9th, 2023 $1,820.07 USD
80 March 10th, 2023 $1,841.31 USD
81 March 11th, 2023 $1,867.10 USD
82 March 12th, 2023 $1,867.08 USD
83 March 13th, 2023 $1,877.54 USD
84 March 14th, 2023 $1,909.47 USD
85 March 15th, 2023 $1,909.30 USD
86 March 16th, 2023 $1,922.85 USD
87 March 17th, 2023 $1,944.00 USD
88 March 18th, 2023 $1,988.54 USD
89 March 19th, 2023 $1,988.25 USD
90 March 20th, 2023 $1,980.86 USD

 

In both the short and long-terms, the price of gold has seen continual growth. By contrast, US bond yields, stock indexes, and the US dollar indexes have consistently traded lower and lower over the past few weeks. In fact, even the silver market saw a dip on Monday alongside other raw commodities when silver futures contracts fell 3% to $17.46 per kilogram. The price of silver, unlike gold, saw a drop due to slumping industrial demand for the alloy.


Summarized Gold Price Table (5 years)

# Date/Time Price
1 12/18 $1,281.19 USD
2 02/19 $1,314.00 USD
3 03/19 $1,309.47 USD
4 04/19 $1,284.56 USD
5 06/19 $1,329.27 USD
6 07/19 $1,420.17 USD
7 08/19 $1,532.55 USD
8 10/19 $1,499.61 USD
9 11/19 $1,469.00 USD
10 01/20 $1,535.96 USD
11 02/20 $1,574.74 USD
12 03/20 $1,615.66 USD
13 05/20 $1,703.55 USD
14 06/20 $1,734.23 USD
15 07/20 $1,964.09 USD
16 09/20 $1,935.21 USD
17 10/20 $1,903.31 USD
18 11/20 $1,796.83 USD
19 01/21 $1,896.74 USD
20 02/21 $1,788.96 USD
21 03/21 $1,708.95 USD
22 05/21 $1,810.26 USD
23 06/21 $1,800.86 USD
24 08/21 $1,800.13 USD
25 10/21 $1,759.04 USD
26 11/21 $1,840.68 USD
27 12/21 $1,801.10 USD
28 01/22 $1,793.04 USD
29 03/22 $1,995.05 USD
30 04/22 $1,957.07 USD
31 06/22 $1,853.12 USD
32 07/22 $1,712.05 USD
33 08/22 $1,728.51 USD
34 10/22 $1,697.54 USD
35 11/22 $1,764.78 USD
36 12/22 $1,810.20 USD
37 02/23 $1,869.82 USD
38 03/23 $1,984.56 USD

Detailed Gold Price Table (5 years)

# Date/Time Price
1 March 22nd, 2018 $1,331.93 USD
2 March 23rd, 2018 $1,346.07 USD
3 March 24th, 2018 $1,348.22 USD
4 March 25th, 2018 $1,348.38 USD
5 March 26th, 2018 $1,352.52 USD
6 March 27th, 2018 $1,347.63 USD
7 March 28th, 2018 $1,332.62 USD
8 March 29th, 2018 $1,325.94 USD
9 March 30th, 2018 $1,326.29 USD
10 March 31st, 2018 $1,326.29 USD
11 April 1st, 2018 $1,327.11 USD
12 April 2nd, 2018 $1,338.20 USD
13 April 3rd, 2018 $1,335.82 USD
14 April 4th, 2018 $1,337.58 USD
15 April 5th, 2018 $1,329.13 USD
16 April 6th, 2018 $1,331.23 USD
17 April 7th, 2018 $1,334.03 USD
18 April 8th, 2018 $1,333.84 USD
19 April 9th, 2018 $1,334.56 USD
20 April 10th, 2018 $1,339.44 USD
21 April 11th, 2018 $1,351.80 USD
22 April 12th, 2018 $1,342.30 USD
23 April 13th, 2018 $1,343.84 USD
24 April 14th, 2018 $1,346.19 USD
25 April 15th, 2018 $1,346.45 USD
26 April 16th, 2018 $1,347.07 USD
27 April 17th, 2018 $1,345.70 USD
28 April 18th, 2018 $1,350.00 USD
29 April 19th, 2018 $1,348.06 USD
30 April 20th, 2018 $1,339.17 USD
31 April 21st, 2018 $1,337.09 USD
32 April 22nd, 2018 $1,336.52 USD
33 April 23rd, 2018 $1,327.78 USD
34 April 24th, 2018 $1,329.95 USD
35 April 25th, 2018 $1,324.13 USD
36 April 26th, 2018 $1,320.91 USD
37 April 27th, 2018 $1,322.26 USD
38 April 28th, 2018 $1,324.44 USD
39 April 29th, 2018 $1,324.49 USD
40 April 30th, 2018 $1,316.54 USD
41 May 1st, 2018 $1,308.84 USD
42 May 2nd, 2018 $1,308.57 USD
43 May 3rd, 2018 $1,313.84 USD
44 May 4th, 2018 $1,313.89 USD
45 May 5th, 2018 $1,316.08 USD
46 May 6th, 2018 $1,316.48 USD
47 May 7th, 2018 $1,314.59 USD
48 May 8th, 2018 $1,313.30 USD
49 May 9th, 2018 $1,312.84 USD
50 May 10th, 2018 $1,319.43 USD
51 May 11th, 2018 $1,322.08 USD
52 May 12th, 2018 $1,320.03 USD
53 May 13th, 2018 $1,320.42 USD
54 May 14th, 2018 $1,318.09 USD
55 May 15th, 2018 $1,301.69 USD
56 May 16th, 2018 $1,292.41 USD
57 May 17th, 2018 $1,290.59 USD
58 May 18th, 2018 $1,291.68 USD
59 May 19th, 2018 $1,293.49 USD
60 May 20th, 2018 $1,292.85 USD
61 May 21st, 2018 $1,289.99 USD
62 May 22nd, 2018 $1,293.98 USD
63 May 23rd, 2018 $1,294.03 USD
64 May 24th, 2018 $1,302.29 USD
65 May 25th, 2018 $1,303.35 USD
66 May 26th, 2018 $1,302.02 USD
67 May 27th, 2018 $1,301.28 USD
68 May 28th, 2018 $1,299.02 USD
69 May 29th, 2018 $1,301.43 USD
70 May 30th, 2018 $1,301.77 USD
71 May 31st, 2018 $1,302.68 USD
72 June 1st, 2018 $1,297.01 USD
73 June 2nd, 2018 $1,294.92 USD
74 June 3rd, 2018 $1,294.72 USD
75 June 4th, 2018 $1,293.99 USD
76 June 5th, 2018 $1,296.08 USD
77 June 6th, 2018 $1,298.39 USD
78 June 7th, 2018 $1,298.62 USD
79 June 8th, 2018 $1,299.56 USD
80 June 9th, 2018 $1,299.95 USD
81 June 10th, 2018 $1,300.21 USD
82 June 11th, 2018 $1,299.51 USD
83 June 12th, 2018 $1,298.00 USD
84 June 13th, 2018 $1,298.36 USD
85 June 14th, 2018 $1,303.77 USD
86 June 15th, 2018 $1,286.38 USD
87 June 16th, 2018 $1,280.77 USD
88 June 17th, 2018 $1,280.94 USD
89 June 18th, 2018 $1,281.32 USD
90 June 19th, 2018 $1,277.63 USD
91 June 20th, 2018 $1,271.91 USD
92 June 21st, 2018 $1,267.42 USD
93 June 22nd, 2018 $1,270.38 USD
94 June 23rd, 2018 $1,270.64 USD
95 June 24th, 2018 $1,270.66 USD
96 June 25th, 2018 $1,267.60 USD
97 June 26th, 2018 $1,259.66 USD
98 June 27th, 2018 $1,255.81 USD
99 June 28th, 2018 $1,250.76 USD
100 June 29th, 2018 $1,253.34 USD
101 June 30th, 2018 $1,254.13 USD
102 July 1st, 2018 $1,253.76 USD
103 July 2nd, 2018 $1,245.11 USD
104 July 3rd, 2018 $1,251.78 USD
105 July 4th, 2018 $1,257.57 USD
106 July 5th, 2018 $1,256.40 USD
107 July 6th, 2018 $1,256.00 USD
108 July 7th, 2018 $1,256.11 USD
109 July 8th, 2018 $1,256.80 USD
110 July 9th, 2018 $1,261.42 USD
111 July 10th, 2018 $1,255.27 USD
112 July 11th, 2018 $1,247.86 USD
113 July 12th, 2018 $1,246.87 USD
114 July 13th, 2018 $1,242.67 USD
115 July 14th, 2018 $1,242.11 USD
116 July 15th, 2018 $1,242.49 USD
117 July 16th, 2018 $1,242.60 USD
118 July 17th, 2018 $1,234.07 USD
119 July 18th, 2018 $1,226.45 USD
120 July 19th, 2018 $1,220.96 USD
121 July 20th, 2018 $1,229.37 USD
122 July 21st, 2018 $1,232.42 USD
123 July 22nd, 2018 $1,232.51 USD
124 July 23rd, 2018 $1,227.40 USD
125 July 24th, 2018 $1,226.23 USD
126 July 25th, 2018 $1,231.78 USD
127 July 26th, 2018 $1,226.97 USD
128 July 27th, 2018 $1,224.16 USD
129 July 28th, 2018 $1,223.93 USD
130 July 29th, 2018 $1,223.57 USD
131 July 30th, 2018 $1,223.32 USD
132 July 31st, 2018 $1,223.15 USD
133 August 1st, 2018 $1,220.43 USD
134 August 2nd, 2018 $1,213.52 USD
135 August 3rd, 2018 $1,214.12 USD
136 August 4th, 2018 $1,214.44 USD
137 August 5th, 2018 $1,215.48 USD
138 August 6th, 2018 $1,210.44 USD
139 August 7th, 2018 $1,212.84 USD
140 August 8th, 2018 $1,213.69 USD
141 August 9th, 2018 $1,214.17 USD
142 August 10th, 2018 $1,212.35 USD
143 August 11th, 2018 $1,212.29 USD
144 August 12th, 2018 $1,211.91 USD
145 August 13th, 2018 $1,199.03 USD
146 August 14th, 2018 $1,195.36 USD
147 August 15th, 2018 $1,179.95 USD
148 August 16th, 2018 $1,178.11 USD
149 August 17th, 2018 $1,181.19 USD
150 August 18th, 2018 $1,185.32 USD
151 August 19th, 2018 $1,185.42 USD
152 August 20th, 2018 $1,189.85 USD
153 August 21st, 2018 $1,194.42 USD
154 August 22nd, 2018 $1,195.60 USD
155 August 23rd, 2018 $1,190.32 USD
156 August 24th, 2018 $1,207.02 USD
157 August 25th, 2018 $1,207.08 USD
158 August 26th, 2018 $1,207.22 USD
159 August 27th, 2018 $1,209.17 USD
160 August 28th, 2018 $1,208.35 USD
161 August 29th, 2018 $1,205.86 USD
162 August 30th, 2018 $1,202.15 USD
163 August 31st, 2018 $1,203.48 USD
164 September 1st, 2018 $1,201.76 USD
165 September 2nd, 2018 $1,201.16 USD
166 September 3rd, 2018 $1,202.06 USD
167 September 4th, 2018 $1,195.19 USD
168 September 5th, 2018 $1,196.73 USD
169 September 6th, 2018 $1,202.31 USD
170 September 7th, 2018 $1,199.29 USD
171 September 8th, 2018 $1,196.95 USD
172 September 9th, 2018 $1,196.95 USD
173 September 10th, 2018 $1,196.03 USD
174 September 11th, 2018 $1,197.25 USD
175 September 12th, 2018 $1,200.41 USD
176 September 13th, 2018 $1,205.45 USD
177 September 14th, 2018 $1,198.85 USD
178 September 15th, 2018 $1,197.38 USD
179 September 16th, 2018 $1,194.78 USD
180 September 17th, 2018 $1,199.50 USD
181 September 18th, 2018 $1,200.57 USD
182 September 19th, 2018 $1,204.48 USD
183 September 20th, 2018 $1,207.98 USD
184 September 21st, 2018 $1,202.59 USD
185 September 22nd, 2018 $1,200.07 USD
186 September 23rd, 2018 $1,199.63 USD
187 September 24th, 2018 $1,199.83 USD
188 September 25th, 2018 $1,202.71 USD
189 September 26th, 2018 $1,196.49 USD
190 September 27th, 2018 $1,190.36 USD
191 September 28th, 2018 $1,190.57 USD
192 September 29th, 2018 $1,191.10 USD
193 September 30th, 2018 $1,191.13 USD
194 October 1st, 2018 $1,190.20 USD
195 October 2nd, 2018 $1,199.74 USD
196 October 3rd, 2018 $1,201.27 USD
197 October 4th, 2018 $1,200.55 USD
198 October 5th, 2018 $1,202.86 USD
199 October 6th, 2018 $1,204.08 USD
200 October 7th, 2018 $1,203.49 USD
201 October 8th, 2018 $1,191.32 USD
202 October 9th, 2018 $1,190.06 USD
203 October 10th, 2018 $1,192.03 USD
204 October 11th, 2018 $1,213.31 USD
205 October 12th, 2018 $1,219.54 USD
206 October 13th, 2018 $1,218.66 USD
207 October 14th, 2018 $1,219.36 USD
208 October 15th, 2018 $1,228.45 USD
209 October 16th, 2018 $1,228.36 USD
210 October 17th, 2018 $1,225.24 USD
211 October 18th, 2018 $1,225.86 USD
212 October 19th, 2018 $1,228.07 USD
213 October 20th, 2018 $1,227.70 USD
214 October 21st, 2018 $1,227.79 USD
215 October 22nd, 2018 $1,224.54 USD
216 October 23rd, 2018 $1,233.51 USD
217 October 24th, 2018 $1,233.27 USD
218 October 25th, 2018 $1,233.69 USD
219 October 26th, 2018 $1,236.64 USD
220 October 27th, 2018 $1,234.97 USD
221 October 28th, 2018 $1,234.96 USD
222 October 29th, 2018 $1,230.40 USD
223 October 30th, 2018 $1,223.70 USD
224 October 31st, 2018 $1,217.31 USD
225 November 1st, 2018 $1,230.24 USD
226 November 2nd, 2018 $1,234.44 USD
227 November 3rd, 2018 $1,233.89 USD
228 November 4th, 2018 $1,234.06 USD
229 November 5th, 2018 $1,231.60 USD
230 November 6th, 2018 $1,230.22 USD
231 November 7th, 2018 $1,229.60 USD
232 November 8th, 2018 $1,223.76 USD
233 November 9th, 2018 $1,213.66 USD
234 November 10th, 2018 $1,211.64 USD
235 November 11th, 2018 $1,210.66 USD
236 November 12th, 2018 $1,205.36 USD
237 November 13th, 2018 $1,203.26 USD
238 November 14th, 2018 $1,208.59 USD
239 November 15th, 2018 $1,214.10 USD
240 November 16th, 2018 $1,220.82 USD
241 November 17th, 2018 $1,222.46 USD
242 November 18th, 2018 $1,222.58 USD
243 November 19th, 2018 $1,223.05 USD
244 November 20th, 2018 $1,223.71 USD
245 November 21st, 2018 $1,226.58 USD
246 November 22nd, 2018 $1,228.67 USD
247 November 23rd, 2018 $1,224.40 USD
248 November 24th, 2018 $1,224.11 USD
249 November 25th, 2018 $1,224.11 USD
250 November 26th, 2018 $1,224.03 USD
251 November 27th, 2018 $1,220.37 USD
252 November 28th, 2018 $1,218.79 USD
253 November 29th, 2018 $1,226.30 USD
254 November 30th, 2018 $1,222.63 USD
255 December 1st, 2018 $1,222.80 USD
256 December 2nd, 2018 $1,222.87 USD
257 December 3rd, 2018 $1,233.92 USD
258 December 4th, 2018 $1,239.33 USD
259 December 5th, 2018 $1,238.84 USD
260 December 6th, 2018 $1,239.51 USD
261 December 7th, 2018 $1,246.61 USD
262 December 8th, 2018 $1,249.04 USD
263 December 9th, 2018 $1,249.20 USD
264 December 10th, 2018 $1,245.96 USD
265 December 11th, 2018 $1,245.85 USD
266 December 12th, 2018 $1,245.84 USD
267 December 13th, 2018 $1,243.98 USD
268 December 14th, 2018 $1,239.73 USD
269 December 15th, 2018 $1,239.25 USD
270 December 16th, 2018 $1,239.02 USD
271 December 17th, 2018 $1,243.93 USD
272 December 18th, 2018 $1,249.90 USD
273 December 19th, 2018 $1,249.20 USD
274 December 20th, 2018 $1,258.50 USD
275 December 21st, 2018 $1,258.82 USD
276 December 22nd, 2018 $1,256.71 USD
277 December 23rd, 2018 $1,258.12 USD
278 December 24th, 2018 $1,267.68 USD
279 December 25th, 2018 $1,270.47 USD
280 December 26th, 2018 $1,272.95 USD
281 December 27th, 2018 $1,274.69 USD
282 December 28th, 2018 $1,280.60 USD
283 December 29th, 2018 $1,281.72 USD
284 December 30th, 2018 $1,281.09 USD
285 December 31st, 2018 $1,281.27 USD
286 January 1st, 2019 $1,281.08 USD
287 January 2nd, 2019 $1,286.63 USD
288 January 3rd, 2019 $1,289.98 USD
289 January 4th, 2019 $1,287.35 USD
290 January 5th, 2019 $1,285.93 USD
291 January 6th, 2019 $1,286.77 USD
292 January 7th, 2019 $1,290.60 USD
293 January 8th, 2019 $1,284.98 USD
294 January 9th, 2019 $1,288.67 USD
295 January 10th, 2019 $1,291.32 USD
296 January 11th, 2019 $1,290.78 USD
297 January 12th, 2019 $1,288.76 USD
298 January 13th, 2019 $1,289.45 USD
299 January 14th, 2019 $1,293.49 USD
300 January 15th, 2019 $1,291.36 USD
301 January 16th, 2019 $1,293.22 USD
302 January 17th, 2019 $1,293.22 USD
303 January 18th, 2019 $1,285.25 USD
304 January 19th, 2019 $1,282.36 USD
305 January 20th, 2019 $1,282.56 USD
306 January 21st, 2019 $1,280.85 USD
307 January 22nd, 2019 $1,284.19 USD
308 January 23rd, 2019 $1,284.26 USD
309 January 24th, 2019 $1,281.86 USD
310 January 25th, 2019 $1,295.04 USD
311 January 26th, 2019 $1,304.11 USD
312 January 27th, 2019 $1,303.73 USD
313 January 28th, 2019 $1,303.30 USD
314 January 29th, 2019 $1,310.80 USD
315 January 30th, 2019 $1,317.14 USD
316 January 31st, 2019 $1,322.25 USD
317 February 1st, 2019 $1,319.57 USD
318 February 2nd, 2019 $1,318.95 USD
319 February 3rd, 2019 $1,318.37 USD
320 February 4th, 2019 $1,313.84 USD
321 February 5th, 2019 $1,315.34 USD
322 February 6th, 2019 $1,311.34 USD
323 February 7th, 2019 $1,309.51 USD
324 February 8th, 2019 $1,314.15 USD
325 February 9th, 2019 $1,314.97 USD
326 February 10th, 2019 $1,314.75 USD
327 February 11th, 2019 $1,308.84 USD
328 February 12th, 2019 $1,312.27 USD
329 February 13th, 2019 $1,311.43 USD
330 February 14th, 2019 $1,312.23 USD
331 February 15th, 2019 $1,319.71 USD
332 February 16th, 2019 $1,322.34 USD
333 February 17th, 2019 $1,322.93 USD
334 February 18th, 2019 $1,326.46 USD
335 February 19th, 2019 $1,337.32 USD
336 February 20th, 2019 $1,343.61 USD
337 February 21st, 2019 $1,331.27 USD
338 February 22nd, 2019 $1,328.38 USD
339 February 23rd, 2019 $1,328.79 USD
340 February 24th, 2019 $1,328.77 USD
341 February 25th, 2019 $1,329.12 USD
342 February 26th, 2019 $1,328.35 USD
343 February 27th, 2019 $1,324.00 USD
344 February 28th, 2019 $1,318.32 USD
345 March 1st, 2019 $1,302.84 USD
346 March 2nd, 2019 $1,294.16 USD
347 March 3rd, 2019 $1,294.93 USD
348 March 4th, 2019 $1,288.74 USD
349 March 5th, 2019 $1,287.14 USD
350 March 6th, 2019 $1,287.85 USD
351 March 7th, 2019 $1,286.76 USD
352 March 8th, 2019 $1,298.19 USD
353 March 9th, 2019 $1,299.32 USD
354 March 10th, 2019 $1,299.08 USD
355 March 11th, 2019 $1,294.87 USD
356 March 12th, 2019 $1,300.12 USD
357 March 13th, 2019 $1,308.82 USD
358 March 14th, 2019 $1,298.67 USD
359 March 15th, 2019 $1,303.57 USD
360 March 16th, 2019 $1,303.02 USD
361 March 17th, 2019 $1,302.63 USD
362 March 18th, 2019 $1,305.18 USD
363 March 19th, 2019 $1,307.64 USD
364 March 20th, 2019 $1,309.84 USD
365 March 21st, 2019 $1,312.40 USD
366 March 22nd, 2019 $1,313.87 USD
367 March 23rd, 2019 $1,314.22 USD
368 March 24th, 2019 $1,314.44 USD
369 March 25th, 2019 $1,321.06 USD
370 March 26th, 2019 $1,316.82 USD
371 March 27th, 2019 $1,313.10 USD
372 March 28th, 2019 $1,297.76 USD
373 March 29th, 2019 $1,293.78 USD
374 March 30th, 2019 $1,293.17 USD
375 March 31st, 2019 $1,293.28 USD
376 April 1st, 2019 $1,291.28 USD
377 April 2nd, 2019 $1,291.37 USD
378 April 3rd, 2019 $1,292.21 USD
379 April 4th, 2019 $1,291.32 USD
380 April 5th, 2019 $1,291.69 USD
381 April 6th, 2019 $1,292.60 USD
382 April 7th, 2019 $1,293.26 USD
383 April 8th, 2019 $1,299.59 USD
384 April 9th, 2019 $1,303.84 USD
385 April 10th, 2019 $1,307.63 USD
386 April 11th, 2019 $1,296.55 USD
387 April 12th, 2019 $1,293.06 USD
388 April 13th, 2019 $1,291.85 USD
389 April 14th, 2019 $1,291.49 USD
390 April 15th, 2019 $1,288.93 USD
391 April 16th, 2019 $1,280.37 USD
392 April 17th, 2019 $1,275.66 USD
393 April 18th, 2019 $1,275.60 USD
394 April 19th, 2019 $1,276.70 USD
395 April 20th, 2019 $1,276.70 USD
396 April 21st, 2019 $1,277.03 USD
397 April 22nd, 2019 $1,277.55 USD
398 April 23rd, 2019 $1,272.34 USD
399 April 24th, 2019 $1,274.73 USD
400 April 25th, 2019 $1,278.51 USD
401 April 26th, 2019 $1,285.31 USD
402 April 27th, 2019 $1,286.84 USD
403 April 28th, 2019 $1,286.87 USD
404 April 29th, 2019 $1,282.45 USD
405 April 30th, 2019 $1,283.83 USD
406 May 1st, 2019 $1,279.97 USD
407 May 2nd, 2019 $1,272.26 USD
408 May 3rd, 2019 $1,277.41 USD
409 May 4th, 2019 $1,279.88 USD
410 May 5th, 2019 $1,281.19 USD
411 May 6th, 2019 $1,282.44 USD
412 May 7th, 2019 $1,284.68 USD
413 May 8th, 2019 $1,285.51 USD
414 May 9th, 2019 $1,284.85 USD
415 May 10th, 2019 $1,287.24 USD
416 May 11th, 2019 $1,286.97 USD
417 May 12th, 2019 $1,286.98 USD
418 May 13th, 2019 $1,296.69 USD
419 May 14th, 2019 $1,298.18 USD
420 May 15th, 2019 $1,297.70 USD
421 May 16th, 2019 $1,290.22 USD
422 May 17th, 2019 $1,282.33 USD
423 May 18th, 2019 $1,278.77 USD
424 May 19th, 2019 $1,278.67 USD
425 May 20th, 2019 $1,277.91 USD
426 May 21st, 2019 $1,275.58 USD
427 May 22nd, 2019 $1,275.02 USD
428 May 23rd, 2019 $1,282.28 USD
429 May 24th, 2019 $1,284.77 USD
430 May 25th, 2019 $1,285.91 USD
431 May 26th, 2019 $1,286.25 USD
432 May 27th, 2019 $1,286.06 USD
433 May 28th, 2019 $1,281.71 USD
434 May 29th, 2019 $1,282.41 USD
435 May 30th, 2019 $1,283.61 USD
436 May 31st, 2019 $1,302.53 USD
437 June 1st, 2019 $1,306.27 USD
438 June 2nd, 2019 $1,307.68 USD
439 June 3rd, 2019 $1,321.24 USD
440 June 4th, 2019 $1,326.54 USD
441 June 5th, 2019 $1,332.92 USD
442 June 6th, 2019 $1,335.96 USD
443 June 7th, 2019 $1,339.69 USD
444 June 8th, 2019 $1,341.79 USD
445 June 9th, 2019 $1,339.05 USD
