The Last Safe Haven? Crude Oil Crashes Overnight While Gold on the Rise

Home » Blog » The Last Safe Haven? Crude Oil Crashes Overnight While Gold on the Rise

Disclosure: Our content does not constitute financial advice. Speak to your financial advisor. We may earn money from companies reviewed.  Learn more

Last Updated on: 10th March 2020, 01:04 am

On Monday, market watchers woke up to find that, while the sky hadn’t fallen, virtually every asset in their portfolio had plunged into the red. Or, perhaps, maybe the sky had.

The Dow fell 2,000 points and the S&P 500 sank 7%, causing the New York Stock Exchange to briefly grind to a halt after triggering a Level 1 circuit breaker stoppage. Silver bullion fell 1.4%, Dow futures pointed to a 1,300-point cliff dive. 10-year Treasury yields fell to an all-time low of 0.318% on Monday morning. However, crude oil saw the worst overall losses by dropping 30% overnight before recovering some of the sell-off and stabilizing around the -20% mark on Monday.

For the most part, only gold and precious metals-related stocks came out of Monday’s sell-off relatively unscathed. Overnight, gold hit a 7-year high after breaking through a critical resistance point at $1,700 an ounce—a price point the asset hasn’t reached since late 2012.

The economic outlook isn’t pretty. Today, the questions in many investors’ minds are why and what now. In this brief market recap, we’ll answer both.

What Caused Monday’s Oil Sell-off?

For the first time in weeks, a market sell-off likely has nothing to do with the spread of the Covid-19 coronavirus. Rather, the sharp drop in the price of crude oil is due to geopolitical conflict between Russia and Saudi Arabia. Both states are global oil suppliers and, as Monday proved, economic spats between them can cause crude prices to fall by a whopping 34% overnight.

The root of the conflict stems from Russia’s refusal to follow in the footsteps of OPEC (a cartel of oil-producing states) by cutting crude oil production. In response, Saudi Arabia, a leading OPEC member, also signaled that they would increase their production and slash prices. Combined with a dramatic reduction in demand due to decreased industrial output in China and decreased flights and international travel due to coronavirus fears and you have a perfect storm for an oil market crash.

It remains to be seen whether both states will agree to follow OPEC’s directives to ramp up oil production. As it stands, Russia can get by with oil prices at $42 a barrel (Brent crude currently sits at $34.24) whereas the less-diversified Saudis require oil prices to stay above $80 to break even. Therefore, it’s unlikely that either state will be able to weather the storm brought by artificially restricting their country’s oil output.

The Fed Scrambles to Catch the Fall

The New York Federal Reserve announced on Monday that it will be boosting their overnight funding (“repo”) from $100 billion to $150 billion through until at least Thursday, March 12. The move comes as a response from the central bank to prevent liquidity shortages among commercial banks and lenders.

In other words, the Fed has increased its short-term funding available to banks and money markets to the tune of 150%. Amid uncertainty market conditions and the potential for a full-scale panic, the Fed now deems it necessary to ensure that banks have access to the liquidity they need to meet market demands.

Ultimately, it’s never a good sign when the Fed expands its repo operations. It implies that the US central bank doubts whether banks will be able to access the cash reserves they need and, more broadly, it serves as a signal for a looming bear market.

A Beacon of Stability: Precious Metals

Amid Monday’s chaos, gold opened at +6.53 (+0.39%). Safe-haven demand from investors fleeing oil and US equity markets on Monday pumped the price of gold briefly above $1,700 per ounce before going horizontal around $1,675 at mid-day.

Compared to crude oil’s largest one-day loss since the 1991 Gulf War, it’s evident that gold is the sole blue-chip store of value for investors hedging against stock and commodity market volatility.


Summarized Gold Price Table (3 months)

# Date/Time Price
1 09/21 $2,587.44 USD
2 09/28 $2,646.65 USD
3 09/30 $2,651.44 USD
4 10/05 $2,653.90 USD
5 10/12 $2,638.30 USD
6 10/19 $2,678.89 USD
7 10/26 $2,732.39 USD
8 10/31 $2,755.75 USD
9 11/02 $2,741.27 USD
10 11/09 $2,709.15 USD
11 11/16 $2,605.73 USD
12 11/18 $2,580.26 USD

Detailed Gold Price Table (3 months)

# Date/Time Price
1 August 21st, 2024 $2,513.86 USD
2 August 22nd, 2024 $2,506.43 USD
3 August 23rd, 2024 $2,510.95 USD
4 August 24th, 2024 $2,512.38 USD
5 August 25th, 2024 $2,512.29 USD
6 August 26th, 2024 $2,517.57 USD
7 August 27th, 2024 $2,515.40 USD
8 August 28th, 2024 $2,508.38 USD
9 August 29th, 2024 $2,515.63 USD
10 August 30th, 2024 $2,515.39 USD
11 August 31st, 2024 $2,503.33 USD
12 September 1st, 2024 $2,503.71 USD
13 September 2nd, 2024 $2,501.31 USD
14 September 3rd, 2024 $2,493.61 USD
15 September 4th, 2024 $2,490.62 USD
16 September 5th, 2024 $2,509.37 USD
17 September 6th, 2024 $2,513.69 USD
18 September 7th, 2024 $2,497.31 USD
19 September 8th, 2024 $2,497.73 USD
20 September 9th, 2024 $2,499.42 USD
21 September 10th, 2024 $2,509.46 USD
22 September 11th, 2024 $2,515.68 USD
23 September 12th, 2024 $2,532.90 USD
24 September 13th, 2024 $2,572.57 USD
25 September 14th, 2024 $2,579.57 USD
26 September 15th, 2024 $2,579.18 USD
27 September 16th, 2024 $2,582.79 USD
28 September 17th, 2024 $2,577.33 USD
29 September 18th, 2024 $2,569.54 USD
30 September 19th, 2024 $2,574.26 USD
31 September 20th, 2024 $2,606.43 USD
32 September 21st, 2024 $2,622.53 USD
33 September 22nd, 2024 $2,622.59 USD
34 September 23rd, 2024 $2,623.22 USD
35 September 24th, 2024 $2,637.18 USD
36 September 25th, 2024 $2,658.97 USD
37 September 26th, 2024 $2,665.13 USD
38 September 27th, 2024 $2,662.34 USD
39 September 28th, 2024 $2,657.09 USD
40 September 29th, 2024 $2,657.11 USD
41 September 30th, 2024 $2,645.75 USD
42 October 1st, 2024 $2,651.06 USD
43 October 2nd, 2024 $2,657.28 USD
44 October 3rd, 2024 $2,653.28 USD
45 October 4th, 2024 $2,654.60 USD
46 October 5th, 2024 $2,653.23 USD
47 October 6th, 2024 $2,653.23 USD
48 October 7th, 2024 $2,647.29 USD
49 October 8th, 2024 $2,633.13 USD
50 October 9th, 2024 $2,613.50 USD
51 October 10th, 2024 $2,618.50 USD
52 October 11th, 2024 $2,643.52 USD
53 October 12th, 2024 $2,657.56 USD
54 October 13th, 2024 $2,657.54 USD
55 October 14th, 2024 $2,653.25 USD
56 October 15th, 2024 $2,653.95 USD
57 October 16th, 2024 $2,673.64 USD
58 October 17th, 2024 $2,683.41 USD
59 October 18th, 2024 $2,708.48 USD
60 October 19th, 2024 $2,721.89 USD
61 October 20th, 2024 $2,721.95 USD
62 October 21st, 2024 $2,727.60 USD
63 October 22nd, 2024 $2,734.86 USD
64 October 23rd, 2024 $2,734.84 USD
65 October 24th, 2024 $2,732.59 USD
66 October 25th, 2024 $2,731.82 USD
67 October 26th, 2024 $2,743.04 USD
68 October 27th, 2024 $2,743.05 USD
69 October 28th, 2024 $2,734.85 USD
70 October 29th, 2024 $2,751.21 USD
71 October 30th, 2024 $2,778.60 USD
72 October 31st, 2024 $2,771.01 USD
73 November 1st, 2024 $2,746.52 USD
74 November 2nd, 2024 $2,736.01 USD
75 November 3rd, 2024 $2,736.19 USD
76 November 4th, 2024 $2,739.85 USD
77 November 5th, 2024 $2,739.43 USD
78 November 6th, 2024 $2,701.04 USD
79 November 7th, 2024 $2,672.29 USD
80 November 8th, 2024 $2,690.79 USD
81 November 9th, 2024 $2,684.40 USD
82 November 10th, 2024 $2,684.45 USD
83 November 11th, 2024 $2,652.64 USD
84 November 12th, 2024 $2,608.15 USD
85 November 13th, 2024 $2,602.72 USD
86 November 14th, 2024 $2,563.94 USD
87 November 15th, 2024 $2,565.46 USD
88 November 16th, 2024 $2,562.74 USD
89 November 17th, 2024 $2,562.83 USD
90 November 18th, 2024 $2,597.67 USD

 

In both the short and long-terms, the price of gold has seen continual growth. By contrast, US bond yields, stock indexes, and the US dollar indexes have consistently traded lower and lower over the past few weeks. In fact, even the silver market saw a dip on Monday alongside other raw commodities when silver futures contracts fell 3% to $17.46 per kilogram. The price of silver, unlike gold, saw a drop due to slumping industrial demand for the alloy.


Summarized Gold Price Table (5 years)

# Date/Time Price
1 09/20 $1,935.21 USD
2 10/20 $1,903.31 USD
3 11/20 $1,796.83 USD
4 01/21 $1,896.74 USD
5 02/21 $1,788.96 USD
6 03/21 $1,708.95 USD
7 05/21 $1,810.26 USD
8 06/21 $1,800.86 USD
9 08/21 $1,800.13 USD
10 10/21 $1,759.04 USD
11 11/21 $1,840.68 USD
12 12/21 $1,801.10 USD
13 01/22 $1,793.04 USD
14 03/22 $1,995.05 USD
15 04/22 $1,957.07 USD
16 06/22 $1,853.12 USD
17 07/22 $1,712.05 USD
18 08/22 $1,728.51 USD
19 10/22 $1,697.54 USD
20 11/22 $1,764.78 USD
21 12/22 $1,810.20 USD
22 02/23 $1,869.82 USD
23 03/23 $1,975.74 USD
24 04/23 $1,990.93 USD
25 06/23 $1,956.02 USD
26 07/23 $1,965.24 USD
27 08/23 $1,928.04 USD
28 10/23 $1,873.47 USD
29 11/23 $1,991.00 USD
30 12/23 $2,062.91 USD
31 02/24 $2,031.13 USD
32 03/24 $2,166.54 USD
33 04/24 $2,328.41 USD
34 06/24 $2,333.96 USD
35 07/24 $2,429.54 USD
36 08/24 $2,512.57 USD
37 10/24 $2,638.30 USD
38 11/24 $2,580.26 USD

Detailed Gold Price Table (5 years)

# Date/Time Price
1 November 21st, 2019 $1,470.52 USD
2 November 22nd, 2019 $1,466.94 USD
3 November 23rd, 2019 $1,463.36 USD
4 November 24th, 2019 $1,463.36 USD
5 November 25th, 2019 $1,459.30 USD
6 November 26th, 2019 $1,458.55 USD
7 November 27th, 2019 $1,458.50 USD
8 November 28th, 2019 $1,457.31 USD
9 November 29th, 2019 $1,460.23 USD
10 November 30th, 2019 $1,465.08 USD
11 December 1st, 2019 $1,465.08 USD
12 December 2nd, 2019 $1,461.33 USD
13 December 3rd, 2019 $1,470.95 USD
14 December 4th, 2019 $1,477.87 USD
15 December 5th, 2019 $1,477.11 USD
16 December 6th, 2019 $1,470.41 USD
17 December 7th, 2019 $1,460.84 USD
18 December 8th, 2019 $1,460.84 USD
19 December 9th, 2019 $1,462.56 USD
20 December 10th, 2019 $1,464.56 USD
21 December 11th, 2019 $1,468.93 USD
22 December 12th, 2019 $1,473.79 USD
23 December 13th, 2019 $1,472.41 USD
24 December 14th, 2019 $1,476.43 USD
25 December 15th, 2019 $1,476.43 USD
26 December 16th, 2019 $1,477.01 USD
27 December 17th, 2019 $1,477.90 USD
28 December 18th, 2019 $1,477.14 USD
29 December 19th, 2019 $1,478.11 USD
30 December 20th, 2019 $1,479.45 USD
31 December 21st, 2019 $1,479.20 USD
32 December 22nd, 2019 $1,479.20 USD
33 December 23rd, 2019 $1,484.01 USD
34 December 24th, 2019 $1,493.78 USD
35 December 25th, 2019 $1,500.49 USD
36 December 26th, 2019 $1,506.24 USD
37 December 27th, 2019 $1,512.35 USD
38 December 28th, 2019 $1,511.88 USD
39 December 29th, 2019 $1,511.88 USD
40 December 30th, 2019 $1,515.08 USD
41 December 31st, 2019 $1,522.42 USD
42 January 1st, 2020 $1,521.40 USD
43 January 2nd, 2020 $1,524.60 USD
44 January 3rd, 2020 $1,545.96 USD
45 January 4th, 2020 $1,552.30 USD
46 January 5th, 2020 $1,552.30 USD
47 January 6th, 2020 $1,573.05 USD
48 January 7th, 2020 $1,567.74 USD
49 January 8th, 2020 $1,578.56 USD
50 January 9th, 2020 $1,553.11 USD
51 January 10th, 2020 $1,554.06 USD
52 January 11th, 2020 $1,563.68 USD
53 January 12th, 2020 $1,563.68 USD
54 January 13th, 2020 $1,553.75 USD
55 January 14th, 2020 $1,544.21 USD
56 January 15th, 2020 $1,553.51 USD
57 January 16th, 2020 $1,554.95 USD
58 January 17th, 2020 $1,557.24 USD
59 January 18th, 2020 $1,557.91 USD
60 January 19th, 2020 $1,557.91 USD
61 January 20th, 2020 $1,561.11 USD
62 January 21st, 2020 $1,560.51 USD
63 January 22nd, 2020 $1,556.86 USD
64 January 23rd, 2020 $1,560.65 USD
65 January 24th, 2020 $1,565.36 USD
66 January 25th, 2020 $1,571.63 USD
67 January 26th, 2020 $1,571.63 USD
68 January 27th, 2020 $1,582.28 USD
69 January 28th, 2020 $1,576.74 USD
70 January 29th, 2020 $1,571.22 USD
71 January 30th, 2020 $1,580.53 USD
72 January 31st, 2020 $1,580.94 USD
73 February 1st, 2020 $1,591.02 USD
74 February 2nd, 2020 $1,591.02 USD
75 February 3rd, 2020 $1,580.10 USD
76 February 4th, 2020 $1,566.25 USD
77 February 5th, 2020 $1,557.00 USD
78 February 6th, 2020 $1,562.61 USD
79 February 7th, 2020 $1,569.12 USD
80 February 8th, 2020 $1,571.33 USD
81 February 9th, 2020 $1,571.33 USD
82 February 10th, 2020 $1,574.03 USD
83 February 11th, 2020 $1,569.62 USD
84 February 12th, 2020 $1,567.60 USD
85 February 13th, 2020 $1,575.19 USD
86 February 14th, 2020 $1,579.70 USD
87 February 15th, 2020 $1,585.70 USD
88 February 16th, 2020 $1,585.70 USD
89 February 17th, 2020 $1,582.53 USD
90 February 18th, 2020 $1,593.05 USD
91 February 19th, 2020 $1,607.05 USD
92 February 20th, 2020 $1,614.68 USD
93 February 21st, 2020 $1,635.96 USD
94 February 22nd, 2020 $1,644.63 USD
95 February 23rd, 2020 $1,644.63 USD
96 February 24th, 2020 $1,670.33 USD
97 February 25th, 2020 $1,649.13 USD
98 February 26th, 2020 $1,643.76 USD
99 February 27th, 2020 $1,648.53 USD
100 February 28th, 2020 $1,617.71 USD
101 February 29th, 2020 $1,586.26 USD
102 March 1st, 2020 $1,586.26 USD
103 March 2nd, 2020 $1,598.55 USD
104 March 3rd, 2020 $1,613.18 USD
105 March 4th, 2020 $1,642.53 USD
106 March 5th, 2020 $1,652.71 USD
107 March 6th, 2020 $1,676.23 USD
108 March 7th, 2020 $1,675.16 USD
109 March 8th, 2020 $1,676.21 USD
110 March 9th, 2020 $1,678.72 USD
111 March 10th, 2020 $1,660.22 USD
112 March 11th, 2020 $1,654.79 USD
113 March 12th, 2020 $1,614.60 USD
114 March 13th, 2020 $1,562.10 USD
115 March 14th, 2020 $1,530.54 USD
116 March 15th, 2020 $1,531.26 USD
117 March 16th, 2020 $1,516.28 USD
118 March 17th, 2020 $1,506.09 USD
119 March 18th, 2020 $1,507.59 USD
120 March 19th, 2020 $1,478.38 USD
121 March 20th, 2020 $1,493.26 USD
122 March 21st, 2020 $1,498.41 USD
123 March 22nd, 2020 $1,498.07 USD
124 March 23rd, 2020 $1,515.65 USD
125 March 24th, 2020 $1,599.14 USD
126 March 25th, 2020 $1,614.22 USD
127 March 26th, 2020 $1,619.03 USD
128 March 27th, 2020 $1,624.34 USD
129 March 28th, 2020 $1,621.15 USD
130 March 29th, 2020 $1,621.47 USD
131 March 30th, 2020 $1,621.28 USD
132 March 31st, 2020 $1,604.23 USD
133 April 1st, 2020 $1,589.20 USD
134 April 2nd, 2020 $1,600.11 USD
135 April 3rd, 2020 $1,616.36 USD
136 April 4th, 2020 $1,621.00 USD
137 April 5th, 2020 $1,620.77 USD
138 April 6th, 2020 $1,640.28 USD
139 April 7th, 2020 $1,656.20 USD
140 April 8th, 2020 $1,650.03 USD
141 April 9th, 2020 $1,667.56 USD
142 April 10th, 2020 $1,685.44 USD
143 April 11th, 2020 $1,685.44 USD
144 April 12th, 2020 $1,685.45 USD
145 April 13th, 2020 $1,698.38 USD
146 April 14th, 2020 $1,726.02 USD
147 April 15th, 2020 $1,720.55 USD
148 April 16th, 2020 $1,720.73 USD
149 April 17th, 2020 $1,696.59 USD
150 April 18th, 2020 $1,685.08 USD
151 April 19th, 2020 $1,684.78 USD
152 April 20th, 2020 $1,686.77 USD
153 April 21st, 2020 $1,684.87 USD
154 April 22nd, 2020 $1,733.13 USD
155 April 23rd, 2020 $1,731.04 USD
156 April 24th, 2020 $1,731.04 USD
157 April 25th, 2020 $1,728.35 USD
158 April 26th, 2020 $1,715.94 USD
159 April 27th, 2020 $1,710.11 USD
160 April 28th, 2020 $1,714.70 USD
161 April 29th, 2020 $1,688.09 USD
162 April 30th, 2020 $1,702.40 USD
163 May 1st, 2020 $1,702.40 USD
164 May 2nd, 2020 $1,701.82 USD
165 May 3rd, 2020 $1,701.82 USD
166 May 4th, 2020 $1,706.80 USD
167 May 5th, 2020 $1,687.50 USD
168 May 6th, 2020 $1,717.22 USD
169 May 7th, 2020 $1,703.84 USD
170 May 8th, 2020 $1,703.84 USD
171 May 9th, 2020 $1,703.84 USD
172 May 10th, 2020 $1,698.27 USD
173 May 11th, 2020 $1,704.00 USD
174 May 12th, 2020 $1,717.20 USD
175 May 13th, 2020 $1,731.17 USD
176 May 14th, 2020 $1,744.14 USD
177 May 15th, 2020 $1,744.14 USD
178 May 16th, 2020 $1,743.54 USD
179 May 17th, 2020 $1,732.73 USD
180 May 18th, 2020 $1,745.61 USD
181 May 19th, 2020 $1,749.08 USD
182 May 20th, 2020 $1,728.50 USD
183 May 21st, 2020 $1,737.48 USD
184 May 22nd, 2020 $1,737.48 USD
185 May 23rd, 2020 $1,736.63 USD
186 May 24th, 2020 $1,730.72 USD
187 May 25th, 2020 $1,712.40 USD
188 May 26th, 2020 $1,710.80 USD
189 May 27th, 2020 $1,719.67 USD
190 May 28th, 2020 $1,732.03 USD
191 May 29th, 2020 $1,732.03 USD
192 May 30th, 2020 $1,731.53 USD
193 May 31st, 2020 $1,740.27 USD
194 June 1st, 2020 $1,728.49 USD
195 June 2nd, 2020 $1,700.10 USD
196 June 3rd, 2020 $1,715.30 USD
197 June 4th, 2020 $1,686.02 USD
198 June 5th, 2020 $1,686.02 USD
199 June 6th, 2020 $1,685.62 USD
200 June 7th, 2020 $1,699.35 USD
201 June 8th, 2020 $1,715.19 USD
202 June 9th, 2020 $1,739.25 USD
203 June 10th, 2020 $1,727.71 USD
204 June 11th, 2020 $1,731.62 USD
205 June 12th, 2020 $1,731.62 USD
206 June 13th, 2020 $1,731.88 USD
207 June 14th, 2020 $1,726.27 USD
208 June 15th, 2020 $1,727.91 USD
209 June 16th, 2020 $1,728.50 USD
210 June 17th, 2020 $1,724.13 USD
211 June 18th, 2020 $1,745.03 USD
212 June 19th, 2020 $1,745.03 USD
213 June 20th, 2020 $1,742.77 USD
214 June 21st, 2020 $1,755.79 USD
215 June 22nd, 2020 $1,768.65 USD
216 June 23rd, 2020 $1,763.30 USD
217 June 24th, 2020 $1,763.45 USD
218 June 25th, 2020 $1,772.22 USD
219 June 26th, 2020 $1,772.22 USD
220 June 27th, 2020 $1,771.18 USD
221 June 28th, 2020 $1,773.38 USD
222 June 29th, 2020 $1,781.50 USD
223 June 30th, 2020 $1,770.81 USD
224 July 1st, 2020 $1,776.26 USD
225 July 2nd, 2020 $1,775.85 USD
226 July 3rd, 2020 $1,775.85 USD
227 July 4th, 2020 $1,778.26 USD
228 July 5th, 2020 $1,784.64 USD
229 July 6th, 2020 $1,796.00 USD
230 July 7th, 2020 $1,809.66 USD
231 July 8th, 2020 $1,803.84 USD
232 July 9th, 2020 $1,800.20 USD
233 July 10th, 2020 $1,800.20 USD
234 July 11th, 2020 $1,799.73 USD
235 July 12th, 2020 $1,803.50 USD
236 July 13th, 2020 $1,809.60 USD
237 July 14th, 2020 $1,810.20 USD
238 July 15th, 2020 $1,797.91 USD
239 July 16th, 2020 $1,810.90 USD
240 July 17th, 2020 $1,810.90 USD
241 July 18th, 2020 $1,810.90 USD
242 July 19th, 2020 $1,817.51 USD
243 July 20th, 2020 $1,842.31 USD
244 July 21st, 2020 $1,872.50 USD
245 July 22nd, 2020 $1,888.30 USD
246 July 23rd, 2020 $1,902.60 USD
247 July 24th, 2020 $1,902.60 USD
248 July 25th, 2020 $1,902.57 USD
249 July 26th, 2020 $1,943.34 USD
250 July 27th, 2020 $1,960.50 USD
251 July 28th, 2020 $1,971.13 USD
252 July 29th, 2020 $1,956.62 USD
253 July 30th, 2020 $1,976.48 USD
254 July 31st, 2020 $1,976.48 USD
255 August 1st, 2020 $1,975.85 USD
256 August 2nd, 2020 $1,977.81 USD
257 August 3rd, 2020 $2,019.60 USD
258 August 4th, 2020 $2,039.10 USD
259 August 5th, 2020 $2,064.60 USD
260 August 6th, 2020 $2,036.21 USD
261 August 7th, 2020 $2,036.21 USD
262 August 8th, 2020 $2,033.99 USD
263 August 9th, 2020 $2,028.28 USD
264 August 10th, 2020 $1,912.61 USD
265 August 11th, 2020 $1,917.56 USD
266 August 12th, 2020 $1,955.44 USD
267 August 13th, 2020 $1,945.64 USD
268 August 14th, 2020 $1,945.64 USD
269 August 15th, 2020 $1,945.43 USD
270 August 16th, 2020 $1,984.73 USD
271 August 17th, 2020 $2,002.60 USD
272 August 18th, 2020 $1,930.60 USD
273 August 19th, 2020 $1,947.16 USD
274 August 20th, 2020 $1,941.45 USD
275 August 21st, 2020 $1,941.45 USD
276 August 22nd, 2020 $1,940.23 USD
277 August 23rd, 2020 $1,929.19 USD
278 August 24th, 2020 $1,928.95 USD
279 August 25th, 2020 $1,954.60 USD
280 August 26th, 2020 $1,929.89 USD
281 August 27th, 2020 $1,965.30 USD
282 August 28th, 2020 $1,965.30 USD
283 August 29th, 2020 $1,965.18 USD
284 August 30th, 2020 $1,968.30 USD
285 August 31st, 2020 $1,970.90 USD
286 September 1st, 2020 $1,943.20 USD
287 September 2nd, 2020 $1,930.71 USD
288 September 3rd, 2020 $1,934.24 USD
289 September 4th, 2020 $1,934.24 USD
290 September 5th, 2020 $1,933.66 USD
291 September 6th, 2020 $1,929.06 USD
292 September 7th, 2020 $1,931.63 USD
293 September 8th, 2020 $1,947.40 USD
294 September 9th, 2020 $1,946.77 USD
295 September 10th, 2020 $1,941.40 USD
296 September 11th, 2020 $1,941.40 USD
297 September 12th, 2020 $1,941.40 USD
298 September 13th, 2020 $1,957.70 USD
299 September 14th, 2020 $1,954.86 USD
300 September 15th, 2020 $1,960.64 USD
301 September 16th, 2020 $1,944.76 USD
302 September 17th, 2020 $1,951.06 USD
303 September 18th, 2020 $1,951.06 USD
304 September 19th, 2020 $1,950.94 USD
305 September 20th, 2020 $1,912.74 USD
306 September 21st, 2020 $1,900.31 USD
307 September 22nd, 2020 $1,863.87 USD
308 September 23rd, 2020 $1,868.71 USD
309 September 24th, 2020 $1,862.00 USD
310 September 25th, 2020 $1,862.00 USD
311 September 26th, 2020 $1,860.75 USD
312 September 27th, 2020 $1,882.34 USD
313 September 28th, 2020 $1,898.34 USD
314 September 29th, 2020 $1,886.54 USD
315 September 30th, 2020 $1,905.77 USD
316 October 1st, 2020 $1,900.50 USD
317 October 2nd, 2020 $1,900.50 USD
318 October 3rd, 2020 $1,900.85 USD
319 October 4th, 2020 $1,913.68 USD
320 October 5th, 2020 $1,877.40 USD
321 October 6th, 2020 $1,887.85 USD
322 October 7th, 2020 $1,893.82 USD
323 October 8th, 2020 $1,930.91 USD
324 October 9th, 2020 $1,930.91 USD
325 October 10th, 2020 $1,930.59 USD
326 October 11th, 2020 $1,922.53 USD
327 October 12th, 2020 $1,891.31 USD
328 October 13th, 2020 $1,901.69 USD
329 October 14th, 2020 $1,908.90 USD
330 October 15th, 2020 $1,899.68 USD
331 October 16th, 2020 $1,899.68 USD
332 October 17th, 2020 $1,899.41 USD
333 October 18th, 2020 $1,904.70 USD
334 October 19th, 2020 $1,907.51 USD
335 October 20th, 2020 $1,925.09 USD
336 October 21st, 2020 $1,904.49 USD
337 October 22nd, 2020 $1,901.91 USD
338 October 23rd, 2020 $1,901.91 USD
339 October 24th, 2020 $1,902.09 USD
340 October 25th, 2020 $1,902.30 USD
341 October 26th, 2020 $1,907.60 USD
342 October 27th, 2020 $1,877.89 USD
343 October 28th, 2020 $1,868.06 USD
344 October 29th, 2020 $1,879.90 USD
345 October 30th, 2020 $1,879.90 USD
346 October 31st, 2020 $1,879.90 USD
347 November 1st, 2020 $1,896.70 USD
348 November 2nd, 2020 $1,910.60 USD
349 November 3rd, 2020 $1,903.39 USD
350 November 4th, 2020 $1,950.60 USD
351 November 5th, 2020 $1,951.82 USD
352 November 6th, 2020 $1,952.18 USD
353 November 7th, 2020 $1,952.18 USD
354 November 8th, 2020 $1,863.30 USD
355 November 9th, 2020 $1,877.61 USD
356 November 10th, 2020 $1,865.87 USD
357 November 11th, 2020 $1,877.30 USD
358 November 12th, 2020 $1,890.08 USD
359 November 13th, 2020 $1,889.84 USD
360 November 14th, 2020 $1,889.84 USD
361 November 15th, 2020 $1,890.00 USD
362 November 16th, 2020 $1,880.45 USD
363 November 17th, 2020 $1,872.61 USD
364 November 18th, 2020 $1,866.27 USD
365 November 19th, 2020 $1,871.90 USD
366 November 20th, 2020 $1,871.17 USD
367 November 21st, 2020 $1,871.17 USD
368 November 22nd, 2020 $1,838.21 USD
369 November 23rd, 2020 $1,808.70 USD
370 November 24th, 2020 $1,808.08 USD
371 November 25th, 2020 $1,810.69 USD
372 November 26th, 2020 $1,789.62 USD
373 November 27th, 2020 $1,790.55 USD
374 November 28th, 2020 $1,790.55 USD
375 November 29th, 2020 $1,777.45 USD
376 November 30th, 2020 $1,816.20 USD
377 December 1st, 2020 $1,830.66 USD
378 December 2nd, 2020 $1,841.28 USD
379 December 3rd, 2020 $1,839.17 USD
380 December 4th, 2020 $1,840.10 USD
381 December 5th, 2020 $1,840.10 USD
382 December 6th, 2020 $1,863.40 USD
383 December 7th, 2020 $1,870.73 USD
384 December 8th, 2020 $1,841.10 USD
385 December 9th, 2020 $1,837.09 USD
386 December 10th, 2020 $1,840.70 USD
387 December 11th, 2020 $1,839.61 USD
388 December 12th, 2020 $1,839.61 USD
389 December 13th, 2020 $1,827.29 USD
390 December 14th, 2020 $1,853.70 USD
391 December 15th, 2020 $1,864.91 USD
392 December 16th, 2020 $1,886.50 USD
393 December 17th, 2020 $1,882.70 USD
394 December 18th, 2020 $1,881.80 USD
395 December 19th, 2020 $1,881.80 USD
396 December 20th, 2020 $1,877.28 USD
397 December 21st, 2020 $1,860.55 USD
398 December 22nd, 2020 $1,874.10 USD
399 December 23rd, 2020 $1,877.62 USD
400 December 24th, 2020 $1,877.10 USD
401 December 25th, 2020 $1,877.10 USD
402 December 26th, 2020 $1,877.10 USD
403 December 27th, 2020 $1,873.96 USD
404 December 28th, 2020 $1,878.58 USD
405 December 29th, 2020 $1,894.88 USD
406 December 30th, 2020 $1,899.90 USD
407 December 31st, 2020 $1,900.60 USD
408 January 1st, 2021 $1,900.60 USD
409 January 2nd, 2021 $1,900.60 USD
410 January 3rd, 2021 $1,943.79 USD
411 January 4th, 2021 $1,950.60 USD
412 January 5th, 2021 $1,919.28 USD
413 January 6th, 2021 $1,914.04 USD
414 January 7th, 2021 $1,849.82 USD
415 January 8th, 2021 $1,849.80 USD
416 January 9th, 2021 $1,849.80 USD
417 January 10th, 2021 $1,844.70 USD
418 January 11th, 2021 $1,844.44 USD
419 January 12th, 2021 $1,848.26 USD
420 January 13th, 2021 $1,847.09 USD
421 January 14th, 2021 $1,828.27 USD
422 January 15th, 2021 $1,827.75 USD
423 January 16th, 2021 $1,827.75 USD
424 January 17th, 2021 $1,837.43 USD
425 January 18th, 2021 $1,840.29 USD
426 January 19th, 2021 $1,871.94 USD
427 January 20th, 2021 $1,870.31 USD
428 January 21st, 2021 $1,855.50 USD
429 January 22nd, 2021 $1,856.91 USD
430 January 23rd, 2021 $1,856.91 USD
431 January 24th, 2021 $1,856.35 USD
432 January 25th, 2021 $1,851.93 USD
433 January 26th, 2021 $1,844.57 USD
434 January 27th, 2021 $1,843.26 USD
435 January 28th, 2021 $1,847.97 USD
436 January 29th, 2021 $1,848.71 USD
437 January 30th, 2021 $1,848.71 USD
438 January 31st, 2021 $1,861.07 USD
