Platinum Price
Platinum Price | 24 hours
Summarized Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 01:00 AM | $929.27 USD |
2 | 01:00 PM | $929.27 USD |
Detailed Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 01:00 AM | $929.27 USD |
2 | 07:00 AM | $929.27 USD |
3 | 01:00 PM | $929.27 USD |
4 | 07:00 PM | $929.27 USD |
5 | 01:00 AM | $929.27 USD |
6 | 07:00 AM | $928.86 USD |
7 | 01:00 PM | $929.27 USD |
8 | 07:00 PM | $929.27 USD |
Platinum Price | 15 Days
Summarized Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 12/08/2024 | $932.85 USD |
2 | 12/12/2024 | $946.27 USD |
3 | 12/16/2024 | $933.00 USD |
4 | 12/20/2024 | $926.52 USD |
Detailed Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 12/08 | $932.85 USD |
2 | 12/09 | $945.55 USD |
3 | 12/10 | $943.35 USD |
4 | 12/11 | $943.65 USD |
5 | 12/12 | $946.27 USD |
6 | 12/13 | $933.24 USD |
7 | 12/14 | $926.10 USD |
8 | 12/15 | $926.09 USD |
9 | 12/16 | $933.00 USD |
10 | 12/17 | $938.68 USD |
11 | 12/18 | $935.25 USD |
12 | 12/19 | $927.85 USD |
13 | 12/20 | $926.51 USD |
14 | 12/21 | $929.27 USD |
15 | 12/22 | $929.17 USD |
Platinum Price | 3 Months
Summarized Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 10/13/2024 | $1,001.15 USD |
2 | 11/01/2024 | $997.71 USD |
3 | 11/17/2024 | $964.33 USD |
4 | 12/08/2024 | $938.72 USD |
Detailed Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 10/13 | $1,001.14 USD |
2 | 10/20 | $1,026.93 USD |
3 | 10/27 | $1,031.02 USD |
4 | 11/01 | $997.70 USD |
5 | 11/03 | $990.14 USD |
6 | 11/10 | $954.91 USD |
7 | 11/17 | $964.32 USD |
8 | 11/24 | $945.05 USD |
9 | 12/01 | $945.20 USD |
10 | 12/08 | $938.71 USD |
11 | 12/15 | $930.95 USD |
12 | 12/22 | $929.17 USD |
Platinum Price | 12 Months
Summarized Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 01/24 | $930.26 USD |
2 | 02/24 | $897.91 USD |
3 | 03/24 | $911.06 USD |
4 | 04/24 | $942.27 USD |
5 | 05/24 | $1,011.06 USD |
6 | 06/24 | $981.48 USD |
7 | 07/24 | $982.05 USD |
8 | 08/24 | $944.74 USD |
9 | 09/24 | $964.00 USD |
10 | 10/24 | $1,006.35 USD |
11 | 11/24 | $965.88 USD |
12 | 12/24 | $937.88 USD |
Detailed Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 12/15 | $957.77 USD |
2 | 12/30 | $999.36 USD |
3 | 01/15 | $916.18 USD |
4 | 01/30 | $929.96 USD |
5 | 02/15 | $898.66 USD |
6 | 03/15 | $937.62 USD |
7 | 03/30 | $910.63 USD |
8 | 04/15 | $979.78 USD |
9 | 04/30 | $948.41 USD |
10 | 05/15 | $1,059.36 USD |
11 | 05/30 | $1,035.68 USD |
12 | 06/15 | $944.34 USD |
13 | 06/30 | $974.85 USD |
14 | 07/15 | $1,000.52 USD |
15 | 07/30 | $958.60 USD |
16 | 08/15 | $942.20 USD |
17 | 08/30 | $940.64 USD |
18 | 09/15 | $974.32 USD |
19 | 09/30 | $994.40 USD |
20 | 10/15 | $990.48 USD |
21 | 10/30 | $1,034.58 USD |
22 | 11/15 | $943.02 USD |
23 | 11/30 | $949.50 USD |
24 | 12/15 | $926.09 USD |
Platinum Price | 5 Years
Summarized Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 2020 | $889.10 USD |
2 | 2021 | $1,008.93 USD |
3 | 2022 | $937.35 USD |
4 | 2023 | $968.39 USD |
5 | 2024 | $956.99 USD |
Detailed Platinum Price Table
# | Date/Time | Price |
---|---|---|
1 | 06/20 | $826.25 USD |
2 | 12/20 | $1,037.63 USD |
3 | 06/21 | $1,122.92 USD |
4 | 12/21 | $954.11 USD |
5 | 06/22 | $956.13 USD |
6 | 12/22 | $1,017.96 USD |
7 | 06/23 | $975.85 USD |
8 | 12/23 | $952.59 USD |
9 | 06/24 | $981.48 USD |
10 | 12/24 | $937.87 USD |
Custom Platinum Price Dates
Please select a from and to date to see a custom platinum pricing chart:
Learn More About the Spot Price of Platinum
In late September 2015, commodities investors were shocked by platinum prices falling across various marketplaces around the world. At the New York Mercantile Exchange (Nymex), futures contracts for platinum delivery in January were priced at just $900 per ounce, which was a drop of 2.5 percent or $20 in a single trading session.
Market analysts who specialize in precious metals noted that the substantial drop in platinum prices was due to concerned investors who reacted to news about Volkswagen, the largest automaker in the world, which was caught in a cheating scandal that has tarnished the brand and could significantly future demand.
How is the Price of Platinum Calculated?
Like other precious metals, platinum is an investment commodity that is normally traded as part of futures contracts, which means that platinum is subject to the whim factors of the market: supply, demand, speculation, geopolitical events, and investor sentiment. The contract size for platinum is 50 troy ounces, and the spot price per ounce is calculated based on the aforementioned factors.
Who Sets the Price of Platinum?
When it comes to platinum, the Nymex sets a minimum fluctuation of $0.10 per ounce. The price is reported with great fanfare to the Wall Street Journal and other financial news media outlets at the end of each trading session, but this is a formality; trading computers and software report the ongoing spot price of platinum futures on a 24-hour cycle.
What Factors Affect the Price of the Platinum?
Industrial demand should be the number one factor affecting platinum prices; however, speculation and investor sentiment tend to be very strong factors that impact pricing. The great price drop of September 2015 is an immediate market reaction to the use of platinum in the manufacturing of catalytic converters, which are used to reduce emissions in diesel-powered vehicles. The Volkswagen scandal suggests that the manufacturer tinkered with in-vehicle software to defeat emissions testing, which is a finding that has upset drivers around the world. Assuming the production at Volkswagen will be substantially reduced, platinum inventories may languish and the price will drop.
How is Platinum Used These Days?
Aside from car manufacturers, watchmakers, testing laboratories, medical instrument manufacturers, and nautical equipment makers also utilize platinum as part of their industrial output. Platinum has largely come to replace gold in industrial settings. To a certain extent, platinum is also used b y jewelers.