Gold Price

Home » Gold Price
Want to receive gold price updates by email or phone? Check out our FREE Price Alert Service.
Live Prices as of: March 19th 2024 02:46:09 AM
Last LBMA Price Update: March 19th 2024 06:46:09 AM

Gold Price | 24 hours

Summarized Gold Price Table

# Date/Time Price
1 12:00 AM $2,155.97 USD

Detailed Gold Price Table

# Date/Time Price
1 12:00 AM $2,155.96 USD
2 06:00 AM $2,147.63 USD
3 12:00 PM $2,162.11 USD
4 06:00 PM $2,160.19 USD
5 12:00 AM $2,161.53 USD
6 06:00 AM $2,155.93 USD

Gold Price | 15 Days

Summarized Gold Price Table

# Date/Time Price
1 03/05/2024 $2,120.90 USD
2 03/09/2024 $2,178.91 USD
3 03/13/2024 $2,164.51 USD
4 03/17/2024 $2,155.86 USD

Detailed Gold Price Table

# Date/Time Price
1 03/05 $2,120.89 USD
2 03/06 $2,134.11 USD
3 03/07 $2,153.82 USD
4 03/08 $2,167.33 USD
5 03/09 $2,178.91 USD
6 03/10 $2,179.00 USD
7 03/11 $2,180.26 USD
8 03/12 $2,172.42 USD
9 03/13 $2,164.51 USD
10 03/14 $2,168.39 USD
11 03/15 $2,162.82 USD
12 03/16 $2,155.78 USD
13 03/17 $2,155.86 USD
14 03/18 $2,156.47 USD
15 03/19 $2,158.73 USD

Gold Price | 3 Months

Summarized Gold Price Table

# Date/Time Price
1 01/14/2024 $2,033.33 USD
2 02/01/2024 $2,044.89 USD
3 02/18/2024 $2,024.40 USD
4 03/03/2024 $2,132.70 USD

Detailed Gold Price Table

# Date/Time Price
1 01/14 $2,033.33 USD
2 01/21 $2,022.96 USD
3 01/28 $2,029.40 USD
4 02/01 $2,044.89 USD
5 02/04 $2,031.12 USD
6 02/11 $2,010.35 USD
7 02/18 $2,024.39 USD
8 02/25 $2,033.78 USD
9 03/01 $2,070.51 USD
10 03/03 $2,132.70 USD
11 03/10 $2,169.03 USD
12 03/17 $2,156.68 USD

Gold Price | 12 Months

Summarized Gold Price Table

# Date/Time Price
1 04/23 $1,997.21 USD
2 05/23 $1,990.82 USD
3 06/23 $1,943.89 USD
4 07/23 $1,947.37 USD
5 08/23 $1,918.45 USD
6 09/23 $1,917.47 USD
7 10/23 $1,917.19 USD
8 11/23 $1,982.92 USD
9 12/23 $2,038.16 USD
10 01/24 $2,035.03 USD
11 02/24 $2,026.37 USD
12 03/24 $2,142.97 USD

Detailed Gold Price Table

# Date/Time Price
1 03/15 $1,909.30 USD
2 03/30 $1,969.62 USD
3 04/15 $2,004.06 USD
4 04/30 $1,990.93 USD
5 05/15 $2,015.60 USD
6 05/30 $1,947.94 USD
7 06/15 $1,940.85 USD
8 06/30 $1,912.11 USD
9 07/15 $1,956.11 USD
10 07/30 $1,959.78 USD
11 08/15 $1,904.13 USD
12 08/30 $1,940.04 USD
13 09/15 $1,918.05 USD
14 09/30 $1,848.62 USD
15 10/15 $1,932.75 USD
16 10/30 $1,999.81 USD
17 11/15 $1,965.71 USD
18 11/30 $2,041.01 USD
19 12/15 $2,033.23 USD
20 12/30 $2,062.82 USD
21 01/15 $2,052.72 USD
22 01/30 $2,033.84 USD
23 02/15 $1,997.26 USD
24 03/15 $2,162.82 USD

Gold Price | 5 Years

Summarized Gold Price Table

# Date/Time Price
1 2020 $1,620.01 USD
2 2021 $1,807.31 USD
3 2022 $1,834.09 USD
4 2023 $1,943.74 USD
5 2024 $2,057.27 USD

Detailed Gold Price Table

# Date/Time Price
1 06/19 $1,359.95 USD
2 12/19 $1,482.12 USD
3 06/20 $1,737.01 USD
4 12/20 $1,863.58 USD
5 06/21 $1,827.58 USD
6 12/21 $1,792.86 USD
7 06/22 $1,841.05 USD
8 12/22 $1,797.75 USD
9 06/23 $1,943.89 USD
10 12/23 $2,038.16 USD

Custom Gold Price Dates

Please select a from and to date to see a custom gold pricing chart:

Who sets the price of gold and how often is it updated?

americangoldeagleThe spot price of gold is determined by the London bullion market. They announce the gold price twice a day – at 10:30am and at 3pm – London time. The task of determining the daily price of gold was performed by The London Gold Market Fixing Ltd. at the facilities of Nathan Mayer Rothschild & Sons. This has changed since 2004, when Rothschild left the business and it went to Barclays.

When the bankers meet by phone to set the price of gold, they review the amount of orders in each region at the current price. If the banks can meet that demand, the price remains the same. If there is a greater demand than what the banks were prepared to sell, the price is raised; and if the demand is lower than anticipated, the price is lowered.

What affects the price of the gold?

preciousmetalpricestableMany factors affect the gold price: supply and demand, asset allocations, currency fluctuations, inflation risk, and geopolitical risks are just some of the elements that influence the price of the shiny metal. Gold is traditionally considered as a “safe money” asset. During times of uncertainty, people and governments buy gold. It is the oldest type of investment and wealth preservation on earth as its use has been tracked all the way down to the earliest civilizations of mankind.

Some political factors are known to cause the price of gold to rise quickly. Stock market collapse or rapid dollar devaluation are two examples that create a quick demand for physical gold by investors. Worldwide crisis, such as declaration of war or terror attack, can also cause the price of gold to rise.

What industries are affected by the price of gold?

Aside from Jewelry, the industries that use gold include:

• Financial coinage: Mints around the world cast gold coins and bars. Many of these are purchased and protected by investors. Most of these coins are never circulated. In contrast, gold bullion is a convenient way to measure gold weight by investors who purchase and store gold precious metal.

• Electronics: Most of today’s sophisticated electronic devices contain a tiny amount of gold. Prior to 1995, computer keyboards used more gold. (These old keyboards can be recycled to extract gold). Mobile phones, GPS units, and even television sets contain some gold.

• Computers: Desktops and laptops contain some gold. These edge connectors used to mount memory chips and microprocessors and plug-and-socket connectors for cable attachment contain gold. Alloys used in these components increase durability. Gold is too soft to use in its pure state.

• Dentistry: Gold is non-allergenic. It is chemically inert and easy for dentists to use in fillings, orthodontic appliances, crowns, and bridges.

• Medicine: Gold is used to treat some medical conditions, including rheumatoid arthritis. Gold isotopes are used to diagnose patients. Some surgical tools and equipment are made with tiny amounts of gold. As a non-reactive metal, gold is reliably used in life-support equipment and devices.

• Aerospace: Gold’s reliability as a conductor and connector are two of the most important reasons aerospace manufacturers and NASA use it. Gold is used as a coating to protect craft temperature. It is also used in circuitry and as a mechanical part lubricant.

FTC Disclosure: We are an independent blog that aims at providing useful information for retirement account owners interested in alternative assets like precious metals. However, our content does NOT constitute financial advice. Please speak to your financial advisor before making any investment decision. Also, the data quoted on this website represents past performance and does not guarantee future results.

 

Copyright © 2024 Gold IRA Guide
×